besides Weatherford our pitching is terrible. His stats are nasty though. Sounds like a first round pick to me.
<font size="2">Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
30 John Lalor....... 3.70 2-3 12 1 0 0/0 1 24.1 22 11 10 6 34
10 Andy Wilson...... 4.21 2-0 10 1 0 0/0 0 25.2 24 15 12 8 20
6 Justin Pigott.... 4.57 2-1 4 4 0 0/0 0 21.2 23 11 11 7 29
45 Michael Busby.... 5.67 0-3 13 0 0 0/0 0 27.0 28 22 17 23 23
9 Greg Houston..... 6.95 0-1 10 2 0 0/0 0 22.0 40 23 17 10 12
31 Ricky Bowen...... 7.02 2-4 9 9 1 1/0 0 50.0 54 46 39 28 44
41 Lee Swindle...... 7.03 2-3 7 4 0 0/1 0 24.1 34 19 19 11 12
4 Forrest Moore.... 7.50 1-2 15 3 0 0/0 0 36.0 40 31 30 26 38
34 Jesse Carver..... 8.88 1-1 11 2 0 0/0 0 25.1 43 28 25 10 19
17 Chad Crosswhite.. 10.19 2-3 12 7 0 0/0 0 32.2 54 44 37 18 23
--------------
32 Aaron Weatherford 0.00 1-0 9 0 0 0/0 4 16.2 3 1 0 6 33
44 Drew Hollinghead. 3.60 1-0 5 1 0 0/1 0 10.0 7 4 4 5 5
12 Tyler Whitney.... 6.35 0-0 8 3 0 0/0 0 17.0 18 14 12 12 17
24 Jared Koon....... 10.80 0-0 2 0 0 0/0 0 1.2 2 2 2 1 0
35 Jared Wesson..... 18.69 0-1 6 1 0 0/0 0 4.1 7 10 9 11 2
Totals.............. 6.48 16-22 38 38 1 2/1 5 338.2 399 281 244 182 311
Opponents........... 5.72 22-16 38 38 0 1/1 10 335.0 402 253 213 186 302
PB - Team (10), Allen 5, Duffy 3, Lewis 2, Opp (9). Pickoffs - Team (8), Bowen 3,
Busby 2, F. Moore 2, Duffy 1, Opp (4). SBA/ATT - Duffy (19-25), Freeman (20-22),
Allen (12-15), F. Moore (12-14), Crosswhite (9-11), Carver (8-9), Wilson (5-8),
Bowen (6-7), Weatherford (5-5), Busby (3-4), Lalor (2-4), Lewis (2-3), Whitney
(0-2), Swindle (2-2), Wesson (1-2).
</font>
<font size="2">Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
30 John Lalor....... 3.70 2-3 12 1 0 0/0 1 24.1 22 11 10 6 34
10 Andy Wilson...... 4.21 2-0 10 1 0 0/0 0 25.2 24 15 12 8 20
6 Justin Pigott.... 4.57 2-1 4 4 0 0/0 0 21.2 23 11 11 7 29
45 Michael Busby.... 5.67 0-3 13 0 0 0/0 0 27.0 28 22 17 23 23
9 Greg Houston..... 6.95 0-1 10 2 0 0/0 0 22.0 40 23 17 10 12
31 Ricky Bowen...... 7.02 2-4 9 9 1 1/0 0 50.0 54 46 39 28 44
41 Lee Swindle...... 7.03 2-3 7 4 0 0/1 0 24.1 34 19 19 11 12
4 Forrest Moore.... 7.50 1-2 15 3 0 0/0 0 36.0 40 31 30 26 38
34 Jesse Carver..... 8.88 1-1 11 2 0 0/0 0 25.1 43 28 25 10 19
17 Chad Crosswhite.. 10.19 2-3 12 7 0 0/0 0 32.2 54 44 37 18 23
--------------
32 Aaron Weatherford 0.00 1-0 9 0 0 0/0 4 16.2 3 1 0 6 33
44 Drew Hollinghead. 3.60 1-0 5 1 0 0/1 0 10.0 7 4 4 5 5
12 Tyler Whitney.... 6.35 0-0 8 3 0 0/0 0 17.0 18 14 12 12 17
24 Jared Koon....... 10.80 0-0 2 0 0 0/0 0 1.2 2 2 2 1 0
35 Jared Wesson..... 18.69 0-1 6 1 0 0/0 0 4.1 7 10 9 11 2
Totals.............. 6.48 16-22 38 38 1 2/1 5 338.2 399 281 244 182 311
Opponents........... 5.72 22-16 38 38 0 1/1 10 335.0 402 253 213 186 302
PB - Team (10), Allen 5, Duffy 3, Lewis 2, Opp (9). Pickoffs - Team (8), Bowen 3,
Busby 2, F. Moore 2, Duffy 1, Opp (4). SBA/ATT - Duffy (19-25), Freeman (20-22),
Allen (12-15), F. Moore (12-14), Crosswhite (9-11), Carver (8-9), Wilson (5-8),
Bowen (6-7), Weatherford (5-5), Busby (3-4), Lalor (2-4), Lewis (2-3), Whitney
(0-2), Swindle (2-2), Wesson (1-2).
</font>