Austin Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/91:30 AM | 3065 | 56 61 | ||
Tue 11/121:15 AM | 7570 | 75 53 | ||
Sun 11/17TBD | 5841 | 47 70 | ||
Wed 11/201:15 AM | 3641 | 57 55 | ||
Sat 11/2312:00 AM | Austin(2-3) Spring Woods(6-1) | 5685 | 40 63 | |
Sun 11/245:30 AM | Austin(3-3) Scarborough(0-6) | 7937 | 62 42 | |
Thu 12/51:30 AM | North Forest(3-6) Austin(3-4) | 6057 | 60 59 | |
Sat 12/79:00 PM | 6553 | 65 61 | ||
Sat 12/145:15 PM | Austin(4-5) Sharpstown(1-8) | 5038 | 56 51 | |
Tue 12/171:15 AM | Galena Park(5-9) Austin(5-5) | 4147 | 53 47 | |
Fri 12/201:15 AM | Austin(6-5) Scarborough(0-10) | 8642 | 65 39 | |
Sat 12/211:15 AM | 7661 | 60 50 | ||
Sun 12/22TBD | 3970 | 41 68 | ||
Fri 12/277:00 PM | Austin(7-7) Sam Rayburn(4-15) | 3655 | 45 59 | |
Sun 12/29TBD | 4672 | 59 70 | ||
Tue 1/712:00 AM | 10169 | 63 49 | ||
Sat 1/111:00 AM | 3386 | 28 78 | ||
Thu 1/1612:00 AM | 7581 | 51 76 | ||
Sun 1/19TBD | 6254 | 67 52 | ||
Wed 1/2212:00 AM | -- | 56 60 | 41%59% | |
Sat 1/251:15 AM | Spring Woods(18-4) Austin(7-13) | 5850 | 67 44 | |
Sat 1/258:00 PM | 5965 | 56 60 | ||
Wed 1/2912:00 AM | -- | 60 70 | 25%75% | |
Sat 2/112:00 AM | Austin(8-13) Sharpstown(1-16) | -- | 57 46 | 79%21% |
Wed 2/512:00 AM | Austin(8-13) Galena Park(9-15) | -- | 48 58 | 22%78% |
Sat 2/81:15 AM | -- | 50 66 | 13%87% |
All times are in Coordinated Universal Time