Brandon Valley 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/8TBD | 7154 | 54 56 | ||
Sat 12/14TBD | 4856 | 52 61 | ||
Mon 12/16TBD | 4045 | 55 53 | ||
Mon 12/30TBD | 6446 | 56 45 | ||
Thu 1/4TBD | 6455 | 46 58 | ||
Fri 1/5TBD | 7048 | 59 45 | ||
Thu 1/18TBD | 5447 | 55 56 | ||
Fri 1/26TBD | 4264 | 50 56 | ||
Tue 1/30TBD | Marshall(0-0) | 7854 | 63 52 | |
Sat 2/3TBD | 5549 | 52 47 | ||
Tue 2/6TBD | 4979 | 52 55 | ||
Fri 2/9TBD | 6656 | 55 59 | ||
Tue 2/13TBD | 5042 | 57 50 | ||
Fri 2/16TBD | 4269 | 39 67 | ||
Sat 2/17TBD | Douglas - 03(0-0) | 3852 | 36 71 | |
Tue 2/20TBD | 5459 | 54 57 | ||
Thu 2/22TBD | 4364 | 48 61 | ||
Sat 2/24TBD | 5658 | 53 57 | ||
Sat 3/2TBD | 4870 | 41 68 | ||
Thu 3/14TBD | 6348 | 61 50 | ||
Fri 3/15TBD | 6152 | 53 58 | ||
Sat 3/16TBD | 4546 | 54 57 |
All times are in Coordinated Universal Time