Colonial Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 11/1811:00 PM | Colonial(1-0) | 8051 | 66 55 | |
Mon 11/257:00 PM | 6162 | 60 58 | ||
Fri 11/294:00 PM | 7265 | 47 61 | ||
Sat 11/309:00 PM | Colonial(2-2) | 2961 | 49 64 | |
Sat 12/712:00 AM | 6876 | 58 59 | ||
Wed 12/1112:30 AM | Colonial(4-2) Dr. Phillips(3-3) | 7063 | 60 67 | |
Fri 12/1312:00 AM | University(4-2) Colonial(4-3) | 7168 | 62 60 | |
Tue 12/1712:30 AM | Colonial(4-4) Winter Park(6-3) | 4956 | 52 58 | |
Sat 12/215:00 PM | Flagler Palm Coast(5-4) Colonial(4-4) | -- | 48 62 | 15%85% |
Sat 12/215:00 PM | Colonial(5-4) Flagler Palm Coast(5-5) | 6357 | 63 52 | |
Fri 1/3TBD | Colonial(5-4) | -- | 63 70 | 32%68% |
Fri 1/310:30 PM | Colonial(5-5) Tocoi Creek(13-1) | 5257 | 59 58 | |
Sat 1/49:00 PM | Colonial(6-5) Pine Ridge(2-10) | 7771 | 68 54 | |
Tue 1/711:00 PM | Colonial(7-5) University(7-4) | 7263 | 60 65 | |
Fri 1/10TBD | 7698 | 55 81 | ||
Sat 1/11TBD | Colonial(7-7) East River(15-4) | 6468 | 56 59 | |
Fri 1/1712:30 AM | 4358 | 60 65 | ||
Sun 1/1912:30 AM | 6761 | 70 64 | ||
Fri 1/2412:00 AM | West Orange(5-15) Colonial(9-8) | 2966 | 53 63 | |
Sat 1/2512:30 AM | Colonial(9-9) University(13-6) | 5557 | 60 65 | |
Fri 1/3112:00 AM | The Master's Academy(18-5) Colonial(9-9) | -- | 65 63 | 55%45% |
Sat 2/112:00 AM | -- | 58 62 | 40%60% | |
Tue 2/4TBD | -- | 60 63 | 44%56% |
All times are in Coordinated Universal Time