Father Ryan Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/221:30 AM | Dickson County(1-1) | 6851 | 61 55 | |
Mon 11/2510:00 PM | Smyrna(0-2) | 6044 | 67 50 | |
Wed 12/41:30 AM | Dickson County(2-2) | -- | 51 64 | 18%82% |
Fri 12/61:30 AM | Centennial(4-2) | 3961 | 50 51 | |
Sat 12/79:30 PM | FRA(2-5) | 3970 | 44 66 | |
Tue 12/101:00 AM | Overton(2-5) | 5739 | 61 46 | |
Wed 12/111:00 AM | Tennessee(4-5) | 3855 | 48 63 | |
Sat 12/141:30 AM | 5964 | 58 56 | ||
Sun 12/15TBD | 7852 | 62 56 | ||
Sat 1/41:00 AM | -- | 45 55 | 23%77% | |
Wed 1/81:30 AM | -- | 48 63 | 14%86% | |
Sat 1/118:30 PM | -- | 56 58 | 46%54% | |
Wed 1/151:30 AM | -- | 54 57 | 41%58% | |
Sat 1/181:30 AM | -- | 53 63 | 25%75% | |
Wed 1/221:30 AM | CPA(3-3) | -- | 56 62 | 35%65% |
Sat 1/251:30 AM | -- | 53 48 | 63%37% | |
Wed 1/291:30 AM | -- | 62 51 | 78%22% | |
Wed 2/512:30 AM | -- | 55 57 | 45%55% | |
Sat 2/81:30 AM | -- | 54 57 | 43%57% | |
Wed 2/121:30 AM | CPA(3-3) | -- | 60 58 | 54%46% |
Sat 2/151:30 AM | -- | 63 57 | 65%35% |
All times are in Coordinated Universal Time