Graford Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 11/256:30 PM | 5343 | 38 64 | ||
Tue 11/267:30 PM | 4066 | 37 55 | ||
Sun 12/11:00 AM | Graford(2-1) Mineral Wells(0-5) | 7268 | 63 41 | |
Wed 12/41:30 AM | 6261 | 49 48 | ||
Sat 12/7TBD | Graford(3-2) Dodd City School(3-9) | 4433 | 57 34 | |
Sat 12/7TBD | North Hopkins(2-4) Graford(4-2) | 5057 | 42 53 | |
Sat 12/77:00 PM | 3759 | 37 73 | ||
Sun 12/8TBD | Texline School(4-1) Graford(5-3) | 5850 | 58 51 | |
Wed 12/111:00 AM | 6358 | 52 57 | ||
Sun 12/15TBD | 6677 | 49 64 | ||
Wed 12/181:30 AM | Graford(7-4) Stephenville(12-2) | 6259 | 54 48 | |
Sat 12/211:30 AM | 3490 | 25 66 | ||
Sat 12/28TBD | 1261 | 26 63 | ||
Sat 12/28TBD | 6158 | 45 57 | ||
Wed 1/11:30 AM | -- | 50 53 | 40%60% | |
Sat 1/41:30 AM | 6527 | 55 43 | ||
Wed 1/81:30 AM | 5036 | 51 53 | ||
Sat 1/11TBD | 7419 | 71 23 | ||
Wed 1/151:45 AM | -- | 66 20 | 100%0% | |
Sat 1/181:30 AM | 5448 | 62 34 | ||
Sat 1/251:30 AM | -- | 66 28 | 100%0% | |
Wed 1/291:30 AM | -- | 40 58 | 8%92% | |
Sat 2/11:30 AM | Graford(12-6) Highland School(9-13) | -- | 69 19 | 100%0% |
Sat 2/11:30 AM | -- | 49 53 | 39%61% | |
Wed 2/51:30 AM | -- | 23 73 | 0%100% | |
Sat 2/812:15 AM | -- | 20 69 | 0%100% | |
Wed 2/1212:15 AM | -- | 30 64 | 1%99% |
All times are in Coordinated Universal Time