Hamshire-Fannett Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/3TBD | Hamshire-Fannett(0-1) North Forest(1-0) | 1828 | 72 50 | |
Wed 11/131:00 AM | Nederland(1-0) Hamshire-Fannett(0-2) | 6749 | 56 53 | |
Sat 11/167:00 PM | Vidor(2-0) Hamshire-Fannett(0-3) | 7858 | 53 65 | |
Wed 11/201:30 AM | Hamshire-Fannett(0-4) Port Neches-Groves(1-2) | 5265 | 58 56 | |
Sat 11/238:30 PM | Kountze(3-0) Hamshire-Fannett(0-5) | 10052 | 66 64 | |
Tue 11/267:00 PM | Channelview(0-3) Hamshire-Fannett(1-5) | 3149 | 57 60 | |
Sat 11/308:30 PM | Hamshire-Fannett(2-5) St. Amant(2-5) | 6659 | 63 61 | |
Wed 12/41:00 AM | Hamshire-Fannett(2-6) Crosby(7-5) | 4052 | 53 63 | |
Thu 12/57:30 PM | Hamshire-Fannett(2-7) Port Neches-Groves(2-4) | 5055 | 58 55 | |
Thu 12/510:30 PM | Hamshire-Fannett(3-7) Sabine Pass(2-4) | 9330 | 71 33 | |
Fri 12/610:30 PM | Hamshire-Fannett(4-7) Montgomery(7-2) | 6250 | 58 61 | |
Sun 12/82:00 AM | Dayton(5-5) Hamshire-Fannett(4-8) | 5548 | 54 63 | |
Wed 12/111:00 AM | Goose Creek Memorial(7-8) Hamshire-Fannett(5-8) | 5865 | 62 60 | |
Fri 12/139:00 PM | Aldine Eisenhower(2-8) Hamshire-Fannett(6-8) | 4750 | 60 63 | |
Sat 12/141:30 AM | Hamshire-Fannett(7-8) Memorial(8-5) | 4340 | 47 62 | |
Sat 12/1410:30 PM | Hamshire-Fannett(7-9) | 3161 | 48 63 | |
Sun 12/15TBD | Hamshire-Fannett(7-10) Silsbee(6-7) | 4869 | 59 71 | |
Wed 12/181:00 AM | Hamshire-Fannett(8-10) Hardin-Jefferson(7-10) | 7749 | 60 59 | |
Sat 12/211:00 AM | Shepherd(10-6) Hamshire-Fannett(9-10) | 4547 | 49 65 | |
Sat 12/28TBD | Hamshire-Fannett(10-10) Krum(10-6) | 5851 | 54 60 | |
Sat 12/28TBD | Hamshire-Fannett(10-11) Seminole(11-7) | 3647 | 55 50 | |
Sun 12/29TBD | Hamshire-Fannett(11-11) Mexia(9-9) | 4538 | 59 55 | |
Sun 12/29TBD | Hamshire-Fannett(11-12) Hitchcock(11-7) | 4144 | 52 58 | |
Mon 12/308:30 PM | Hamshire-Fannett(11-12) West Orange-Stark(4-7) | -- | 63 53 | 75%25% |
Fri 1/38:45 PM | Hamshire-Fannett(12-12) Tarkington(17-5) | 4745 | 58 49 | |
Sat 1/111:00 AM | Liberty(15-16) Hamshire-Fannett(13-12) | 2660 | 41 65 | |
Wed 1/151:00 AM | Hamshire-Fannett(13-13) Hargrave(22-2) | 5660 | 54 65 | |
Sat 1/181:00 AM | Livingston(16-11) Hamshire-Fannett(14-13) | 4868 | 53 64 | |
Wed 1/221:00 AM | Hardin-Jefferson(9-14) Hamshire-Fannett(14-13) | -- | 55 62 | 31%69% |
Sat 1/251:30 AM | Hamshire-Fannett(14-13) Shepherd(14-11) | -- | 62 50 | 82%18% |
Wed 1/291:00 AM | Tarkington(19-7) Hamshire-Fannett(14-13) | -- | 47 61 | 15%85% |
Wed 2/51:00 AM | Hamshire-Fannett(14-13) Liberty(17-18) | -- | 61 42 | 92%8% |
Sat 2/81:00 AM | Hargrave(23-2) Hamshire-Fannett(14-13) | -- | 63 56 | 69%31% |
Wed 2/121:00 AM | Hamshire-Fannett(14-13) Livingston(17-11) | -- | 62 54 | 72%28% |
All times are in Coordinated Universal Time