John Marshall 2021 Football Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 8/282:01 AM | University(-) | 055 | 28 30 | |
Sat 9/42:01 AM | Weir(-) | 036 | 28 35 | |
Sat 9/112:01 AM | Preston(-) | 487 | 40 8 | |
Sat 9/182:01 AM | Trimble(-) | 3334 | 20 34 | |
Sat 9/252:01 AM | 2528 | 28 42 | ||
Sat 10/22:01 AM | 3314 | 45 7 | ||
Fri 10/152:01 AM | Brooke(-) | 641 | 14 42 | |
Sat 10/232:01 AM | Morgantown(-) | 337 | 41 21 | |
Sat 10/302:01 AM | Oak Glen(-) | 042 | 20 38 | |
Sat 11/62:01 AM | 357 | 41 14 |
All times are in Coordinated Universal Time