Lassiter Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/97:30 PM | North Springs(0-2) Lassiter(1-0) | 2267 | 31 56 | |
Tue 11/1211:00 PM | 5736 | 52 43 | ||
Thu 11/21TBD | Lassiter(3-0) | 3861 | 42 50 | |
Fri 11/22TBD | Rabun County(3-1) Lassiter(3-1) | 5251 | 55 48 | |
Sun 12/1TBD | 5553 | 45 50 | ||
Tue 12/311:00 PM | 4750 | 56 54 | ||
Fri 12/611:00 PM | 5930 | 53 47 | ||
Tue 12/1011:00 PM | 2876 | 41 54 | ||
Fri 12/1311:00 PM | Lassiter(4-5) | 2276 | 37 67 | |
Tue 12/1711:00 PM | Lassiter(4-6) Sprayberry(7-4) | 4753 | 42 54 | |
Sat 12/212:00 AM | 5040 | 50 43 | ||
Sat 12/217:30 PM | Centennial(1-10) Lassiter(6-6) | 3459 | 30 58 | |
Mon 12/309:30 PM | 5452 | 48 45 | ||
Sat 1/47:00 PM | 4965 | 41 51 | ||
Wed 1/8TBD | 1761 | 34 55 | ||
Fri 1/1011:00 PM | 4360 | 44 60 | ||
Tue 1/1411:00 PM | 3443 | 51 60 | ||
Fri 1/1711:00 PM | 3659 | 44 57 | ||
Tue 1/2111:00 PM | -- | 35 60 | 6%94% | |
Fri 1/2411:00 PM | Lassiter(8-10) | -- | 70 39 | 96%4% |
Tue 1/2811:00 PM | Sprayberry(8-10) Lassiter(8-10) | -- | 51 45 | 64%36% |
Fri 1/3111:00 PM | -- | 51 33 | 89%11% | |
Tue 2/411:00 PM | -- | 58 45 | 78%22% |
All times are in Coordinated Universal Time