
Liberty Center Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/612:15 AM | -- | 54 46 | 72%28% | |
Fri 12/1211:00 PM | -- | 49 56 | 29%71% | |
Sat 12/138:00 PM | -- | 56 58 | 45%55% | |
Sat 12/2011:00 PM | 1652 | 42 50 | ||
Sat 12/2712:45 AM | 5255 | 50 60 | ||
Sun 12/2812:45 AM | 3959 | 31 63 | ||
Tue 12/309:00 PM | 3068 | 38 57 | ||
Fri 1/210:00 PM | 5843 | 63 47 | ||
Sat 1/311:00 PM | 5443 | 57 51 | ||
Fri 1/912:15 AM | -- | 51 50 | 52%48% | |
Sat 1/1011:00 PM | -- | 54 55 | 48%52% | |
Wed 1/1412:15 AM | -- | 58 43 | 90%10% | |
Sat 1/1712:30 AM | -- | 45 56 | 17%83% | |
Mon 1/1911:00 PM | -- | 51 52 | 49%51% | |
Sat 1/2412:30 AM | -- | 54 47 | 73%27% | |
Sat 1/2410:00 PM | -- | 47 58 | 18%82% | |
Sat 1/3112:30 AM | -- | 47 57 | 20%80% | |
Sat 1/3111:00 PM | -- | 56 49 | 71%29% | |
Tue 2/311:30 PM | -- | 50 56 | 33%67% | |
Sat 2/712:00 AM | -- | 58 63 | 37%63% | |
Sun 2/812:00 AM | -- | 51 48 | 57%43% | |
Sat 2/1412:30 AM | -- | 55 45 | 80%20% | |
Sun 2/1512:30 AM | -- | 59 42 | 91%9% | |
Sat 2/2112:30 AM | -- | 49 51 | 45%55% |
All times are in Coordinated Universal Time






