Montgomery County Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/17TBD | Montgomery County(1-0) Nicholas County(0-1) | 8479 | 63 57 | |
Sun 11/24TBD | Montgomery County(2-0) Elizabethtown(0-1) | 6951 | 57 69 | |
Tue 12/312:30 AM | Montgomery County(2-1) | 5771 | 54 71 | |
Thu 12/512:30 AM | Montgomery County(2-1) | -- | 71 51 | 91%9% |
Thu 12/512:30 AM | Montgomery County(2-2) | 6077 | 49 75 | |
Sat 12/712:30 AM | Montgomery County(2-3) Powell County(3-1) | 6465 | 67 60 | |
Wed 12/1112:30 AM | Bracken County(2-2) Montgomery County(3-3) | 4282 | 57 70 | |
Sat 12/149:30 PM | Montgomery County(3-4) | 5463 | 50 64 | |
Wed 12/1812:30 AM | Montgomery County(4-4) Bourbon County(2-4) | 6158 | 65 61 | |
Sat 12/212:00 AM | Graves County(2-2) Montgomery County(4-4) | -- | 57 58 | 50%50% |
Sat 12/212:00 AM | Seneca Academy(1-6) Montgomery County(4-4) | -- | 68 63 | 62%38% |
Sat 12/28TBD | Montgomery County(4-4) | -- | 63 59 | 60%40% |
Sat 1/412:30 AM | Montgomery County(4-4) Berea Community(1-4) | -- | 66 55 | 78%22% |
Sat 1/48:30 PM | Montgomery County(4-4) | -- | 70 48 | 93%7% |
Fri 1/1012:30 AM | Powell County(7-1) Montgomery County(4-4) | -- | 59 71 | 21%79% |
Wed 1/1512:30 AM | Montgomery County(4-4) Pendleton County(3-3) | -- | 65 58 | 68%32% |
Fri 1/1712:30 AM | Montgomery County(4-4) | -- | 53 72 | 11%89% |
Wed 1/2212:30 AM | Paris(2-4) Montgomery County(4-4) | -- | 58 70 | 21%79% |
Fri 1/241:00 AM | Montgomery County(4-4) | -- | 56 69 | 20%80% |
Sat 1/257:00 PM | Montgomery County(4-4) Mason County(5-1) | -- | 60 69 | 28%72% |
Sat 2/112:30 AM | Montgomery County(4-4) | -- | 70 55 | 84%16% |
Thu 2/612:30 AM | Montgomery County(4-4) Fleming County(5-1) | -- | 62 67 | 37%63% |
Thu 2/612:30 AM | Fleming County(5-1) Montgomery County(4-4) | -- | 65 63 | 53%47% |
Sat 2/811:00 PM | Montgomery County(4-4) | -- | 52 67 | 15%85% |
Sat 2/811:00 PM | Montgomery County(4-4) | -- | 66 54 | 79%21% |
Tue 2/1112:30 AM | Bourbon County(3-4) Montgomery County(4-4) | -- | 59 66 | 31%69% |
Wed 2/1212:30 AM | Montgomery County(4-4) Harrison County(1-6) | -- | 59 61 | 46%54% |
Sat 2/1512:30 AM | Montgomery County(4-4) Paris(2-4) | -- | 69 60 | 72%28% |
Sun 2/1612:30 AM | Montgomery County(4-4) | -- | 60 72 | 23%77% |
Wed 2/1912:00 AM | Montgomery County(4-4) Scott(1-4) | -- | 63 66 | 42%58% |
Sat 2/2212:30 AM | Montgomery County(4-4) | -- | 69 50 | 90%10% |
All times are in Coordinated Universal Time