
North Murray Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/1411:00 PM | 4350 | 44 41 | ||
Thu 11/2011:00 PM | 3958 | 41 43 | ||
Fri 11/2112:00 AM | 1073 | 31 53 | ||
Fri 11/2111:00 PM | -- | 41 43 | 47%53% | |
Sat 11/225:00 PM | 3150 | 37 48 | ||
Tue 12/211:00 PM | 4550 | 36 52 | ||
Fri 12/511:00 PM | 6250 | 62 33 | ||
Tue 12/911:00 PM | 6360 | 57 44 | ||
Mon 12/1510:30 PM | 5135 | 44 49 | ||
Fri 12/1910:30 PM | 964 | 17 57 | ||
Sat 12/208:00 PM | 1258 | 20 54 | ||
Tue 12/3011:00 PM | 6638 | 52 30 | ||
Fri 1/29:00 PM | 4836 | 56 43 | ||
Tue 1/611:00 PM | 4354 | 37 58 | ||
Fri 1/911:00 PM | 7052 | 45 53 | ||
Tue 1/1311:00 PM | 4062 | 32 63 | ||
Fri 1/1611:00 PM | 5355 | 47 58 | ||
Wed 1/2111:00 PM | 4321 | 48 38 | ||
Fri 1/2311:00 PM | 3165 | 32 60 | ||
Sat 1/248:00 PM | -- | 27 57 | 1%99% | |
Tue 1/2711:00 PM | 2660 | 34 50 | ||
Fri 1/309:00 PM | 5463 | 41 56 | ||
Tue 2/311:00 PM | 5242 | 56 40 | ||
Fri 2/611:00 PM | 3855 | 47 50 | ||
Tue 2/1011:00 PM | -- | 59 35 | 96%4% | |
Fri 2/1311:00 PM | -- | 48 43 | 61%39% |
All times are in Coordinated Universal Time









