Northwest Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/221:00 AM | -- | 48 59 | 22%78% | |
Fri 12/61:00 AM | Northwest(0-0-0) Rockwood Summit(0-0-0) | -- | 47 59 | 19%81% |
Tue 12/171:00 AM | Hazelwood West(0-0-0) Northwest(0-0-0) | -- | 57 51 | 67%33% |
Sun 1/71:00 AM | -- | 50 59 | 26%74% | |
Wed 1/1011:45 PM | -- | 46 59 | 17%83% | |
Sun 1/141:00 AM | -- | 50 53 | 44%56% | |
Wed 1/1711:30 PM | Northwest(0-0-0) McCluer South-Berkeley(0-0-0) | -- | 57 42 | 87%13% |
Sun 1/211:00 AM | -- | 58 50 | 72%28% | |
Sat 2/312:00 AM | Parkway Central(0-0-0) Northwest(0-0-0) | -- | 58 42 | 88%12% |
Sun 2/41:00 AM | Northwest(0-0-0) Oakville Sr.(0-0-0) | -- | 48 58 | 23%77% |
Wed 2/71:00 AM | -- | 47 56 | 26%74% | |
Sat 2/101:00 AM | -- | 40 51 | 20%80% | |
Sun 2/1112:00 AM | Northwest(0-0-0) Parkway South(0-0-0) | -- | 45 55 | 22%78% |
Sun 2/181:00 AM | -- | 60 52 | 72%28% | |
Mon 2/261:00 AM | -- | 38 55 | 10%90% | |
Wed 2/281:00 AM | -- | 57 51 | 67%33% |
All times are in Coordinated Universal Time