Ottoville Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/3012:00 AM | New Bremen(0-1) Ottoville(1-0) | 4146 | 50 54 | |
Sun 12/112:30 AM | 5623 | 58 43 | ||
Sat 12/712:30 AM | Ottoville(2-0) Columbus Grove(0-0) | -- | 53 47 | 67%33% |
Sun 12/812:30 AM | 6252 | 40 57 | ||
Wed 12/1112:30 AM | Ottoville(3-1) Antwerp Local(1-3) | 5841 | 49 50 | |
Sat 12/1412:30 AM | Ottoville(3-2) Fort Jennings(3-2) | 4550 | 57 44 | |
Sat 12/1411:00 PM | Ottoville(3-3) Spencerville(5-0) | 3368 | 47 56 | |
Sat 12/2112:30 AM | Lincolnview(2-3) Ottoville(4-3) | 4451 | 45 60 | |
Sun 12/2212:30 AM | 3750 | 42 52 | ||
Sat 12/2812:30 AM | 3070 | 44 52 | ||
Sat 12/2811:00 PM | 4445 | 47 53 | ||
Sun 1/512:30 AM | 5054 | 49 51 | ||
Tue 1/711:00 PM | Ottoville(8-4) Wayne Trace(6-4) | 5543 | 46 53 | |
Sat 1/1112:30 AM | 4458 | 40 57 | ||
Sun 1/12TBD | Pandora-Gilboa(7-5) Ottoville(9-5) | 3935 | 43 52 | |
Sat 1/1812:30 AM | Ottoville(10-5) Miller City(10-3) | 3830 | 49 53 | |
Sun 1/1912:30 AM | 4346 | 52 54 | ||
Sat 1/2512:30 AM | Fort Jennings(11-5) Ottoville(11-6) | 4339 | 40 54 | |
Sun 1/2612:45 AM | Ottoville(12-6) Columbus Grove(6-7) | 4442 | 49 48 | |
Sat 2/112:30 AM | -- | 43 45 | 46%54% | |
Sat 2/812:30 AM | Continental Local(1-14) Ottoville(12-6) | -- | 22 58 | 0%100% |
Sat 2/1512:30 AM | Ottoville(12-6) | -- | 53 47 | 66%34% |
Sun 2/1612:30 AM | -- | 57 46 | 79%21% |
All times are in Coordinated Universal Time