Preston 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/10TBD | 3950 | 58 54 | ||
Thu 12/14TBD | 4457 | 61 50 | ||
Sat 12/16TBD | Preston(-) | 5842 | 61 52 | |
Sun 12/17TBD | Preston(-) | 2472 | 34 66 | |
Thu 12/21TBD | Preston(-) | 7349 | 73 44 | |
Sat 12/30TBD | 7345 | 56 48 | ||
Sat 12/30TBD | Preston(-) | 4963 | 53 62 | |
Thu 1/4TBD | 4852 | 54 61 | ||
Sat 1/6TBD | Preston(-) | 5159 | 58 51 | |
Sat 1/13TBD | Preston(-) | 4446 | 52 51 | |
Thu 1/18TBD | Preston(-) | 4460 | 36 69 | |
Thu 1/25TBD | 4555 | 62 53 | ||
Sat 1/27TBD | Preston(-) | 5661 | 61 55 | |
Sun 1/28TBD | Preston(-) | 4369 | 33 66 | |
Wed 1/31TBD | 3865 | 33 74 | ||
Thu 2/1TBD | 4357 | 48 56 | ||
Sat 2/3TBD | 6351 | 55 48 | ||
Thu 2/8TBD | Preston(-) | 4246 | 42 61 | |
Wed 2/14TBD | 5250 | 54 52 | ||
Fri 2/16TBD | North Marion(-) Preston(-) | 6347 | 57 50 | |
Sun 2/18TBD | Preston(-) | 6055 | 50 49 | |
Wed 2/21TBD | Preston(-) | 3759 | 42 74 | |
Thu 2/29TBD | Preston(-) | 4285 | 40 73 |
All times are in Coordinated Universal Time