Raymore-Peculiar 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/1TBD | Raymore-Peculiar(0-0) | 5277 | 40 61 | |
Sun 12/8TBD | Raymore-Peculiar(0-0) | 5551 | 53 56 | |
Mon 12/9TBD | Joplin(0-0) Raymore-Peculiar(0-0) | 4148 | 55 54 | |
Thu 12/12TBD | Raymore-Peculiar(0-0) | 5855 | 61 49 | |
Sun 12/15TBD | Raymore-Peculiar(0-0) | 6966 | 53 49 | |
Thu 12/19TBD | Raymore-Peculiar(0-0) | 6863 | 52 56 | |
Fri 12/20TBD | Metro Academy(0-0) Raymore-Peculiar(0-0) | 4252 | 43 58 | |
Sat 12/28TBD | Raymore-Peculiar(0-0) Grain Valley(0-0) | 5852 | 50 52 | |
Sun 12/29TBD | Raymore-Peculiar(0-0) | 5651 | 60 50 | |
Mon 12/30TBD | Raymore-Peculiar(0-0) | 6062 | 49 56 | |
Fri 1/5TBD | Raytown South(0-0) Raymore-Peculiar(0-0) | 4447 | 51 56 | |
Tue 1/9TBD | Raymore-Peculiar(0-0) | 5744 | 58 47 | |
Fri 1/12TBD | Raymore-Peculiar(0-0) Liberty North(0-0) | 5737 | 45 46 | |
Thu 1/18TBD | Raymore-Peculiar(0-0) | 6149 | 57 50 | |
Tue 1/23TBD | Raymore-Peculiar(0-0) Blue Springs(0-0) | 5548 | 49 51 | |
Fri 1/26TBD | Park Hill South(0-0) Raymore-Peculiar(0-0) | 4245 | 52 49 | |
Tue 1/30TBD | Raymore-Peculiar(0-0) | 5952 | 53 59 | |
Fri 2/2TBD | Raymore-Peculiar(0-0) | 4158 | 49 55 | |
Tue 2/6TBD | Liberty North(0-0) Raymore-Peculiar(0-0) | 4250 | 42 49 | |
Fri 2/9TBD | Belton(0-0) Raymore-Peculiar(0-0) | 5154 | 51 60 | |
Tue 2/13TBD | Raymore-Peculiar(0-0) | 4757 | 51 56 | |
Fri 2/16TBD | Raymore-Peculiar(0-0) | 4348 | 42 58 | |
Tue 2/20TBD | Blue Springs(0-0) Raymore-Peculiar(0-0) | 7472 | 49 54 | |
Thu 2/29TBD | Carthage(0-0) Raymore-Peculiar(0-0) | 4762 | 48 53 | |
Sat 3/2TBD | Raymore-Peculiar(0-0) | 4053 | 42 57 |
All times are in Coordinated Universal Time