Rockford Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/308:00 PM | 5848 | 60 49 | ||
Sun 12/1TBD | -- | 47 62 | 14%86% | |
Sun 12/8TBD | 7043 | 57 60 | ||
Wed 12/1112:00 AM | 3171 | 49 72 | ||
Sun 12/1512:55 AM | -- | 54 56 | 46%54% | |
Sun 12/1512:55 AM | 5749 | 56 54 | ||
Wed 12/1812:00 AM | 6829 | 61 50 | ||
Sun 12/221:30 AM | -- | 53 59 | 34%66% | |
Sun 12/22TBD | 4451 | 50 59 | ||
Mon 12/2311:00 PM | Mona Shores(2-5) | 6948 | 62 50 | |
Sat 1/412:00 AM | 3776 | 52 62 | ||
Wed 1/812:00 AM | 6165 | 53 60 | ||
Sat 1/1112:00 AM | -- | 55 58 | 44%56% | |
Sat 1/1112:00 AM | 3964 | 51 59 | ||
Sat 1/118:30 PM | De La Salle Collegiate(5-10) | 6392 | 54 63 | |
Tue 1/1410:30 PM | 5456 | 55 62 | ||
Sat 1/1812:00 AM | Grandville(4-9) | 6042 | 60 45 | |
Wed 1/2212:00 AM | Whitehall Senior(10-2) | -- | 48 68 | 9%91% |
Sat 1/2512:00 AM | West Ottawa(5-6) | -- | 47 71 | 6%94% |
Sat 1/2511:00 PM | -- | 52 59 | 31%69% | |
Sat 2/112:00 AM | -- | 64 53 | 77%23% | |
Sat 2/812:00 AM | -- | 56 58 | 45%55% | |
Sat 2/812:00 AM | -- | 59 52 | 68%32% | |
Sun 2/9TBD | -- | 47 56 | 26%74% | |
Wed 2/1212:00 AM | -- | 60 58 | 54%46% | |
Sat 2/1512:00 AM | Grandville(4-9) | -- | 43 63 | 8%92% |
Sat 2/2212:00 AM | West Ottawa(5-6) | -- | 68 50 | 89%11% |
All times are in Coordinated Universal Time