South Western Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/412:30 AM | South Western(1-0) New Oxford(2-2) | 6050 | 50 60 | |
Fri 12/611:00 PM | Lampeter-Strasburg(2-0) South Western(1-1) | 6036 | 58 49 | |
Sun 12/8TBD | Shippensburg Area(1-1) South Western(2-1) | 4463 | 53 54 | |
Mon 12/911:45 PM | Central Dauphin East(1-1) South Western(2-2) | 6557 | 61 52 | |
Sat 12/1412:30 AM | Dallastown Area(2-2) South Western(2-3) | 6057 | 58 49 | |
Mon 12/1611:45 PM | Spring Grove Area(1-1) South Western(2-3) | -- | 57 55 | 54%46% |
Sat 12/2112:30 AM | South Western(2-3) Northeastern(0-2) | -- | 47 57 | 24%76% |
Sat 12/2111:00 PM | South Western(2-3) Delone Catholic(2-1) | -- | 56 52 | 59%41% |
Fri 12/2711:00 PM | Red Land(1-6) South Western(2-3) | -- | 54 51 | 59%41% |
Mon 1/611:45 PM | South Western(2-3) Susquehannock(1-4) | -- | 54 56 | 47%53% |
Wed 1/812:30 AM | South Western(2-3) William Penn(3-4) | -- | 52 65 | 19%81% |
Sat 1/1112:00 AM | South Western(2-3) Red Lion Area(5-1) | -- | 44 63 | 9%91% |
Mon 1/1311:45 PM | South Western(2-3) | -- | 71 49 | 92%8% |
Thu 1/1612:30 AM | South Western(2-3) Waynesboro Area(3-2) | -- | 49 54 | 37%63% |
Sat 1/1812:30 AM | South Western(2-3) Dallastown Area(3-2) | -- | 49 60 | 22%78% |
Wed 1/2212:00 AM | South Western(2-3) Spring Grove Area(1-1) | -- | 53 59 | 33%67% |
Fri 1/2411:45 PM | Northeastern(0-2) South Western(2-3) | -- | 54 49 | 63%37% |
Mon 1/2711:45 PM | William Penn(3-4) South Western(2-3) | -- | 64 56 | 71%29% |
Wed 1/2911:45 PM | Red Lion Area(5-1) South Western(2-3) | -- | 61 47 | 85%15% |
Fri 1/3111:45 PM | South Western(2-3) | -- | 47 74 | 5%95% |
Tue 2/412:00 AM | Dover Area(0-5) South Western(2-3) | -- | 46 62 | 13%87% |
All times are in Coordinated Universal Time