Sycamore Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/2012:00 AM | Greenbrier(0-1) Sycamore(1-0) | 4063 | 36 49 | |
Sat 11/2312:00 AM | 3231 | 49 38 | ||
Tue 11/2612:00 AM | 5032 | 44 43 | ||
Tue 12/312:00 AM | Sycamore(2-2) | 3854 | 41 48 | |
Wed 12/412:00 AM | White House Heritage(2-2) Sycamore(3-2) | 4053 | 32 52 | |
Sat 12/712:00 AM | 2548 | 33 51 | ||
Wed 12/1112:00 AM | Sycamore(4-3) Stewart County(8-0) | 3241 | 43 44 | |
Sat 12/1412:00 AM | Sycamore(5-3) | 3544 | 46 43 | |
Tue 12/1712:00 AM | Sycamore(6-3) Jo Byrns School(1-6) | 5730 | 56 31 | |
Fri 12/209:00 PM | 4946 | 51 40 | ||
Tue 12/24TBD | 3141 | 43 34 | ||
Sat 1/412:00 AM | Sycamore(6-5) Greenbrier(1-8) | -- | 52 41 | 76%24% |
Sun 1/5TBD | Sycamore(7-5) James Lawson(3-8) | 5124 | 53 17 | |
Tue 1/712:00 AM | -- | 32 52 | 9%91% | |
Tue 1/712:00 AM | Sycamore(8-5) Greenbrier(1-9) | 4034 | 53 40 | |
Thu 1/912:00 AM | Sycamore(9-5) Greenbrier(2-10) | 4034 | 53 40 | |
Fri 1/1012:00 AM | 4117 | 34 45 | ||
Sat 1/1112:00 AM | -- | 34 45 | 22%78% | |
Wed 1/1512:00 AM | Liberty Creek(12-6) Sycamore(9-7) | 4226 | 42 45 | |
Sat 1/1812:00 AM | Pearl-Cohn(7-7) Sycamore(10-7) | 4154 | 45 50 | |
Wed 1/2212:00 AM | Sycamore(10-7) Creek Wood(8-8) | -- | 39 50 | 24%76% |
Wed 1/22TBD | -- | 47 29 | 90%10% | |
Sat 1/2512:00 AM | 6126 | 47 29 | ||
Wed 1/2912:00 AM | Montgomery Central(1-17) Sycamore(12-7) | 1956 | 13 55 | |
Sat 2/112:00 AM | Creek Wood(9-8) Sycamore(12-7) | -- | 48 42 | 64%36% |
Sat 2/1TBD | -- | 25 50 | 3%97% | |
Wed 2/512:00 AM | -- | 25 50 | 3%97% | |
Fri 2/712:00 AM | Sycamore(12-7) Creek Wood(9-8) | -- | 39 49 | 26%74% |
Sat 2/812:00 AM | Sycamore(12-7) Montgomery Central(1-17) | -- | 54 14 | 100%0% |
Wed 2/1212:00 AM | Sycamore(12-7) Liberty Creek(15-6) | -- | 41 45 | 41%59% |
Sat 2/1512:00 AM | Sycamore(12-7) Station Camp(10-8) | -- | 46 44 | 54%46% |
All times are in Coordinated Universal Time