Todd County Central Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 12/21:30 AM | Todd County Central(0-0-0) McLean County(0-0-0) | -- | 53 45 | 69%31% |
Wed 12/412:30 AM | Crittenden County(0-0-0) Todd County Central(0-0-0) | -- | 52 55 | 44%56% |
Sat 12/75:00 PM | Todd County Central(0-0-0) | -- | 36 64 | 5%95% |
Tue 12/1012:00 AM | Creek Wood(0-0-0) Todd County Central(0-0-0) | -- | 58 43 | 84%16% |
Fri 12/1312:00 AM | Jo Byrns School(0-0-0) Todd County Central(0-0-0) | -- | 45 58 | 21%79% |
Sat 12/145:00 PM | Monroe County(0-0-0) Todd County Central(0-0-0) | -- | 54 50 | 59%41% |
Mon 12/161:30 AM | Todd County Central(0-0-0) Hopkinsville(0-0-0) | -- | 55 52 | 54%46% |
Thu 12/191:30 AM | Todd County Central(0-0-0) Christian County(0-0-0) | -- | 50 55 | 40%60% |
Thu 12/269:45 PM | Marshall County(0-0-0) Todd County Central(0-0-0) | -- | 56 45 | 76%24% |
Wed 1/312:00 AM | Jo Byrns School(0-0-0) Todd County Central(0-0-0) | -- | 46 58 | 22%78% |
Sat 1/131:30 AM | Christian County(0-0-0) Todd County Central(0-0-0) | -- | 55 52 | 56%44% |
Wed 1/171:30 AM | Logan County(0-0-0) Todd County Central(0-0-0) | -- | 51 52 | 48%52% |
Sat 1/201:30 AM | Marshall County(0-0-0) Todd County Central(0-0-0) | -- | 56 46 | 73%27% |
Wed 1/2412:00 AM | Todd County Central(0-0-0) Russellville(0-0-0) | -- | 58 41 | 85%15% |
Thu 1/251:30 AM | Todd County Central(0-0-0) Muhlenberg County(0-0-0) | -- | 53 52 | 52%48% |
Sun 1/281:30 AM | Todd County Central(0-0-0) Butler County(0-0-0) | -- | 52 49 | 55%45% |
Wed 1/3112:00 AM | Todd County Central(0-0-0) | -- | 38 61 | 8%92% |
Sun 2/41:30 AM | Todd County Central(0-0-0) Calloway County(0-0-0) | -- | 46 58 | 23%77% |
Sun 2/4TBD | Todd County Central(0-0-0) East Robertson(0-0-0) | -- | 49 54 | 40%60% |
Wed 2/712:00 AM | Todd County Central(0-0-0) Logan County(0-0-0) | -- | 49 52 | 43%57% |
Sat 2/1012:00 AM | Todd County Central(0-0-0) | -- | 60 41 | 89%11% |
Wed 2/1412:00 AM | Russellville(0-0-0) Todd County Central(0-0-0) | -- | 39 60 | 10%90% |
Thu 2/151:30 AM | Todd County Central(0-0-0) Marshall County(0-0-0) | -- | 44 57 | 20%80% |
Sat 2/1712:30 AM | Dawson Springs(0-0-0) Todd County Central(0-0-0) | -- | 24 64 | 0%100% |
Tue 2/2012:00 AM | South Warren(0-0-0) Todd County Central(0-0-0) | -- | 53 47 | 65%35% |
All times are in Coordinated Universal Time