
West Carteret Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/1512:30 AM | 7834 | 71 51 | ||
Thu 11/201:00 AM | 4283 | 48 74 | ||
Wed 11/261:00 AM | 4280 | 58 78 | ||
Thu 11/27TBD | 9961 | 73 50 | ||
Wed 12/312:30 AM | 4978 | 55 67 | ||
Sat 12/61:00 AM | 7762 | 76 57 | ||
Wed 12/1012:00 AM | -- | 64 66 | 45%55% | |
Thu 12/111:00 AM | 4571 | 43 75 | ||
Sat 12/1312:30 AM | 8653 | 69 57 | ||
Wed 12/1712:00 AM | 5073 | 68 66 | ||
Sat 12/201:00 AM | 6573 | 58 69 | ||
Mon 12/296:30 PM | 6356 | 72 61 | ||
Tue 12/309:30 PM | 6953 | 66 64 | ||
Wed 1/712:00 AM | 6668 | 64 66 | ||
Sat 1/101:00 AM | 7654 | 70 55 | ||
Sat 1/171:00 AM | 6956 | 69 64 | ||
Sun 1/18TBD | 7763 | 71 64 | ||
Wed 1/211:00 AM | 6972 | 64 62 | ||
Sat 1/241:00 AM | 5777 | 51 72 | ||
Wed 1/2812:00 AM | 6369 | 64 67 | ||
Sat 1/311:00 AM | 7574 | 68 64 | ||
Sat 2/71:00 AM | -- | 52 71 | 9%91% | |
Wed 2/111:00 AM | 7472 | 65 72 | ||
Fri 2/131:00 AM | 5869 | 60 65 | ||
Tue 2/1712:45 AM | 6273 | 53 72 | ||
Tue 2/1711:00 PM | 5492 | 51 73 | ||
Thu 2/1911:00 PM | 7248 | 64 67 |
All times are in Coordinated Universal Time










