Western Brown Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/2212:00 AM | Hillsboro(0-0-0) Western Brown(0-0-0) | -- | 45 58 | 21%79% |
Mon 12/212:00 AM | Turpin(0-0-0) Western Brown(0-0-0) | -- | 50 48 | 54%46% |
Thu 12/512:00 AM | Western Brown(0-0-0) Goshen(0-0-0) | -- | 50 55 | 40%60% |
Mon 12/912:00 AM | Western Brown(0-0-0) Loveland(0-0-0) | -- | 46 51 | 39%61% |
Thu 12/1212:00 AM | New Richmond(0-0-0) Western Brown(0-0-0) | -- | 28 62 | 2%98% |
Fri 12/1311:00 PM | Western Brown(0-0-0) Mason County(0-0-0) | -- | 55 48 | 66%34% |
Mon 12/1612:00 AM | Western Brown(0-0-0) Wilmington(0-0-0) | -- | 54 45 | 70%30% |
Wed 12/1812:00 AM | Western Brown(0-0-0) Fairfield(0-0-0) | -- | 52 47 | 61%39% |
Fri 12/2012:00 AM | Western Brown(0-0-0) Clinton-Massie(0-0-0) | -- | 59 38 | 90%10% |
Fri 12/27TBD | Eastern(0-0-0) Western Brown(0-0-0) | -- | 36 59 | 7%93% |
Wed 1/311:00 PM | Batavia(0-0-0) Western Brown(0-0-0) | -- | 43 55 | 22%78% |
Tue 1/912:00 AM | Goshen(0-0-0) Western Brown(0-0-0) | -- | 54 53 | 52%48% |
Thu 1/1111:00 PM | Little Miami(0-0-0) Western Brown(0-0-0) | -- | 52 50 | 53%47% |
Tue 1/1612:00 AM | Western Brown(0-0-0) New Richmond(0-0-0) | -- | 61 32 | 96%4% |
Thu 1/185:00 PM | Western Brown(0-0-0) Chillicothe(0-0-0) | -- | 56 42 | 81%19% |
Tue 1/2312:00 AM | Wilmington(0-0-0) Western Brown(0-0-0) | -- | 43 55 | 22%78% |
Wed 1/3112:00 AM | Clinton-Massie(0-0-0) Western Brown(0-0-0) | -- | 36 60 | 7%93% |
Mon 2/512:00 AM | Western Brown(0-0-0) Mt. Healthy(0-0-0) | -- | 48 42 | 63%37% |
Wed 2/712:00 AM | Western Brown(0-0-0) Batavia(0-0-0) | -- | 53 46 | 65%35% |
Thu 2/89:00 PM | Harrison(0-0-0) Western Brown(0-0-0) | -- | 48 52 | 41%59% |
All times are in Coordinated Universal Time