Woodson Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/412:30 AM | 5173 | 44 60 | ||
Sat 12/712:30 AM | 4565 | 50 58 | ||
Sun 12/812:00 AM | 4749 | 52 58 | ||
Sat 12/1412:30 AM | 5038 | 59 51 | ||
Sun 12/151:30 AM | 5862 | 58 57 | ||
Sat 12/2112:30 AM | Robinson Secondary(4-3) | 6845 | 57 48 | |
Sat 12/219:30 PM | 5562 | 63 52 | ||
Fri 12/2710:00 PM | Wilkes Barre(3-2) | -- | 60 54 | 66%34% |
Sat 1/412:30 AM | T. C. Williams(1-6) | -- | 55 53 | 55%45% |
Thu 1/912:30 AM | West Potomac(2-3) | -- | 51 53 | 46%54% |
Sat 1/1112:30 AM | Lake Braddock(3-3) | -- | 47 60 | 18%82% |
Mon 1/1310:30 PM | West Springfield(1-3) | -- | 58 46 | 81%19% |
Fri 1/1712:30 AM | -- | 47 53 | 32%68% | |
Sat 1/189:30 PM | Forest Park(7-1) | -- | 52 56 | 40%60% |
Wed 1/2212:30 AM | -- | 50 55 | 37%63% | |
Fri 1/2410:45 PM | Robinson Secondary(4-3) | -- | 46 60 | 16%84% |
Wed 1/2912:30 AM | T. C. Williams(1-6) | -- | 52 57 | 38%62% |
Sat 2/112:30 AM | West Potomac(2-3) | -- | 50 54 | 39%61% |
Tue 2/412:30 AM | Lake Braddock(3-3) | -- | 59 51 | 72%28% |
Fri 2/712:30 AM | West Springfield(1-3) | -- | 59 48 | 78%22% |
Fri 2/712:30 AM | West Springfield(1-3) | -- | 44 61 | 11%89% |
Wed 2/1212:30 AM | -- | 51 49 | 54%46% | |
Sat 2/1512:30 AM | -- | 54 53 | 52%48% |
All times are in Coordinated Universal Time