BBNBA: Anthony Davis' Double-Double Carries Lakers Past Raptors
Anthony Davis added another double-double to his season stat line on Tuesday night as the Los Angeles Lakers beat the Toronto Raptors 128-111. The former Wildcat star came away with 21 points and 12 boards in his team’s victory.
After going up 64-58 heading into halftime, the Lakers started the third quarter strong. Davis and NBA superstar Lebron James combined for 18 in the third to lift their lead to 100-79 going into the final quarter. Following his solid performance in the previous quarters, Davis was able to sit out for the remainder of the game.
Although Toronto fell on Tuesday, former Kentucky guard Immanuel Quickley dropped 20 points and had six assists in the contest. Ever since Quickley was traded to the Raptors from New York earlier in the season, he has relished in his role with the new team. He’s averaging 17.8 points, 4.6 rebounds, and 6.6 assists per outing in 33 games with the Raptors.
Davis went 10-20 from the field by the end of the game. The latest dub for the Lakers makes them 7-1 over their last eight games and 1.5 games ahead of the final Play-In spot.
Top 10
- 1
RIP Ben
Kirk Herbstreit announces dog's passing
- 2Breaking
Billy Napier
Florida to retain head coach
- 3
Livvy Dunne - Paul Skenes
ESPN College GameDay Guest Pickers
- 4
Special visitor
LSU hosting live tiger vs. Alabama
- 5Live
Florida fans react
Gators faithful react to Billy Napier news
PJ Washington Remains Solid Despite Loss To Warriors
PJ Washington went for 20 points and five rebounds in the Dallas Mavericks’ 104-100 loss to the Golden State Warriors on Tuesday night. Despite Washington’s impressive performance and teammate Luka Doncic’s triple-double, the Warriors ran away some in the second half.
At the end of the second quarter, it was a tied ballgame at 49-49. However, a strong third quarter by Golden State allowed them to outscore Dallas 31-25, but the Mavericks made another run in the fourth to tie things up at 92-92 with 4:28 seconds to go.
The Warriors’ Draymond Green made a run to get his team back up 100-92 but Washington cut it back to a 102-98 game courtesy of a three-pointer. With 15 seconds left, Dallas made it a 102-100 game but Golden State’s defense shut things down and they came away with the 104-100 victory.
Other BBNBA Notes:
- Although Tyrese Maxey was out due to injury on Tuesday night, Philadelphia was able to come away with the 109-105 win. NBA All-Star Joel Embiid returned and dropped 24 points. As a result, Thunder guard and former ‘Cat Cason Wallace fell without their star player Shai Gilgeous-Alexander.
- Despite not having Malik Monk, who could miss the rest of the season due to injury, De’Aaron Fox stepped up as usual for the Sacramento Kings and scored 20 in the Kings’ 109-95 win over the Clippers. Brandon Boston Jr. played some big minutes for Los Angeles, scoring nine points in his 21 minutes on the court.
BBNBA Stats for 4/2/2024
Player | Score | PTS | FG (3PT) | REB | AST | STL | BLK | TO | +/- | MIN |
Anthony Davis (LAL) | 128-111 W @TOR | 21 | 10-20 (0-4) | 12 | 1 | 0 | 0 | 5 | 14 | 28 |
De’Aaron Fox (SAC) | 109-95 W vs. LAC | 20 | 6-20 (1-7) | 3 | 7 | 1 | 1 | 0 | 13 | 34 |
Immanuel Quickley (TOR) | 128-111 L vs. LAL | 20 | 7-12 (3-7) | 3 | 6 | 1 | 0 | 3 | -8 | 27 |
PJ Washington Jr (DAL) | 104-100 L @GSW | 20 | 8-19 (3-10) | 5 | 0 | 3 | 1 | 2 | -7 | 36 |
Bam Adebayo (MIA) | 109-99 W vs. NYK | 15 | 6-9 (0-0) | 9 | 1 | 1 | 0 | 1 | 13 | 33 |
Trey Lyles (SAC) | 109-95 W vs. LAC | 15 | 6-11 (3-8) | 4 | 5 | 1 | 1 | 1 | 14 | 26 |
BJ Boston Jr (LAC) | 109-95 L @SAC | 9 | 3-6 (1-3) | 4 | 0 | 0 | 0 | 0 | -11 | 21 |
Cason Wallace (OKC) | 109-105 L @PHI | 6 | 3-8 (0-1) | 3 | 1 | 1 | 0 | 1 | -7 | 14 |
Shai Gilgeous-Alexander (OKC) | 109-105 L @PHI | DNP-Quad | — | — | — | — | — | — | — | — |
Chris Livingston (MIL) | 117-113 L @WAS | DNP-CD | — | — | — | — | — | — | — | — |
Julius Randle (NYK) | 109-99 L @MIA | DNP-Shoulder | — | — | — | — | — | — | — | — |
Karl-Anthony Towns (MIN) | 113-106 W vs. HOU | DNP-Knee | — | — | — | — | — | — | — | — |
Jarred Vanderbilt (LAL) | 128-111 W @TOR | DNP-Foot | — | — | — | — | — | — | — | — |
Ty Ty Washington Jr (MIL) | 117-113 L @WAS | DNP-CD | — | — | — | — | — | — | — | — |
Tyrese Maxey (PHI) | 109-105 L vs. OKC | DNP-CD | — | — | — | — | — | — | — | — |
Jacob Toppin (NYK) | 109-99 L @MIA | DNP-CD | — | — | — | — | — | — | — | — |
Tyler Herro (MIA) | 109-99 W vs. NYK | DNP-Foot | — | — | — | — | — | — | — | — |
Malik Monk (SAC) | 109-95 W vs. LAC | DNP-MCL | — | — | — | — | — | — | — | — |
Jamal Murray (DEN) | 110-105 W vs. SAN | DNP-Ankle | — | — | — | — | — | — | — | — |
Tonight in the NBA
- 7:00 | Lakers (Davis: questionable, Vanderbilt: out) @ Wizards
- 7:00 | Trail Blazers (Sharpe: out) @ Hornets (Richards)
- 7:30 | Pacers (Jackson, Tshiebwe: 2-Way) @ Nets
- 7:30 (ESPN) | Thunder (Gilgeous-Alexander, Wallace) @ Celtics
- 7:30 | Pistons @ Hawks
- 8:00 | Magic @ Pelicans
- 8:00 | Raptors (Quickley) @ Timberwolves (Towns: out)
- 8:00 | Grizzlies @ Bucks (Livingston: G League, TyTy Washington: 2-Way)
- 10:00 (ESPN) | Cavaliers @ Suns (Booker)
Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard