BBNBA: Cason Wallace scores career-high 22 points, Anthony Davis makes NBA history
The race for first place in the Western Conference has been tight all season long. The Los Angeles Clippers, Denver Nuggets, Minnesota Timberwolves, and Oklahoma City Thunder have all been neck and neck all season long.
However, on Sunday night, the Thunder (for now) claimed the top spot in the West, thanks in part to former ‘Cat Cason Wallace.
In 27 minutes of game action against the Memphis Grizzlies, Wallace scored a career-high 22 points on 9-14 (4-6 3PT) shooting. His highest-scoring game before Sunday night was on January 18th against the Utah Jazz. The rookie guard scored 16 in that game. That means this marks the first (of hopefully many) 20-point games for Wallace.
He was all over the place against the Grizzlies.
On top of Wallace’s effort, MVP candidate Shai Gilgeous-Alexander recorded a team-high 23 points and six assists to go along with it. While it wasn’t one of his signature 30-point games, the 2x All-Star was more than helpful for OKC on Sunday. With the win, the Thunder move to 44-19 (.698) and, of course, to the top spot in the West.
Top 10
- 1
RIP Ben
Kirk Herbstreit announces dog's passing
- 2Breaking
Billy Napier
Florida to retain head coach
- 3
Livvy Dunne - Paul Skenes
ESPN College GameDay Guest Pickers
- 4
Special visitor
LSU hosting live tiger vs. Alabama
- 5Live
Florida fans react
Gators faithful react to Billy Napier news
Anthony Davis goes NUCLEAR the day before he turns 31
It would be criminal if we just stuck Anthony Davis‘ incredible effort on Sunday night in the “Other BBNBA Notes” section. Against the Minnesota Timberwolves, who were with Karl-Anthony Towns due to a torn meniscus, Davis scored 27 points, grabbed 25 rebounds, and got seven steals as the Lakers picked up a much-needed 11-point win. According to StatMuse, the former 2012 National Champion is the only player to ever record 25+ points, 25+ rebounds, and 5+ steals in an NBA game. Just incredible stuff.
Not to mention, Davis turned 31 on Monday, so happy birthday to one of the best to ever wear the blue and white!
Other BBNBA Notes:
- Malik Monk (20) and De’Aaron Fox (18) combined for 38 points as the Kings fell to the Rockets. Trey Lyles had five points of his own to add to the box score.
- The Miami Heat lost their third consecutive game, this time to the 11-53 Wizards as Bam Adebayo recorded a 16/16 double-double in the loss.
- Isaiah Jackson scored seven points and grabbed three rebounds to help the Pacers get a 111-97 win over the Magic on the road.
- With the highlight of the day, BJ Boston Jr. put Giannis Antetokounmpo on a poster. He had five points and five rebounds in 18 minutes.
3/10/24 Statistics:
Player | Score | PTS | FG (3PT) | REB | AST | STL | BLK | TO | +/- | MIN |
Anthony Davis (LAL) | 120-109 W vs MIN | 27 | 9-17 (0-0) | 25 | 5 | 7 | 3 | 3 | 15 | 39 |
Shai Gilgeous-Alexander (OKC) | 124-93 W vs MEM | 23 | 8-14 (5-7) | 2 | 6 | 0 | 0 | 1 | 29 | 27 |
Cason Wallace (OKC) | 124-93 W vs MEM | 22 | 9-14 (4-6) | 2 | 4 | 0 | 1 | 0 | 6 | 27 |
Malik Monk (SAC) | 112-104 L vs HOU | 20 | 8-16 (2-8) | 4 | 5 | 2 | 0 | 0 | -7 | 27 |
De’Aaron Fox (SAC) | 112-104 L vs HOU | 18 | 7-21 (2-9) | 9 | 1 | 1 | 1 | 0 | -9 | 34 |
Bam Adebayo (MIA) | 110-108 L vs WAS | 16 | 7-14 (0-0) | 16 | 2 | 2 | 1 | 0 | -9 | 35 |
Isaiah Jackson (IND) | 111-97 W @ ORL | 7 | 2-3 (0-0) | 3 | 0 | 1 | 0 | 0 | -1 | 11 |
Trey Lyles (SAC) | 112-104 L vs HOU | 5 | 1-3 (0-0) | 2 | 0 | 0 | 0 | 1 | -4 | 20 |
BJ Boston Jr. (LAC) | 124-117 L vs MIL | 5 | 2-9 (1-3) | 5 | 1 | 0 | 2 | 0 | 2 | 18 |
Jarred Vanderbilt (LAL) | 120-109 W vs MIN | DNP- Foot | – | – | – | – | – | – | – | – |
Karl-Anthony Towns (MIN) | 120-109 L @ LAL | DNP – Meniscus | – | – | – | – | – | – | – | |
Tyler Herro (MIA) | 110-108 L vs WAS | DNP – Knee | – | – | – | – | – | – | – | – |
Julius Randle (NYK) | 79-73 L vs PHI | DNP – Shoulder | – | – | – | – | – | – | – | – |
Tyrese Maxey (PHI) | 79-73 W @ NYK | DNP – Concussion | – | – | – | – | – | – | – | – |
Olivier Sarr (OKC) | 124-93 W vs MEM | DNP- G-League | – | – | – | – | – | – | – | – |
Oscar Tshiebwe (IND) | 111-97 W @ ORL | DNP – G-League | – | – | – | – | – | – | – | – |
Jacob Toppin (NYK) | 79-73 L vs PHI | DNP – G-League | – | – | – | – | – | – | – | – |
TyTy Washington Jr. (MIL) | 124-117 W @ LAC | DNP- G-League | – | – | – | – | – | – | – | – |
Chris Livingston (MIL) | 124-117 W @ LAC | DNP- G-League | – | – | – | – | – | – | – | – |
Tonight in the NBA:
- 7:00 EST | Hornets (Richards) @ Pistons
- 7:30 EST | Suns (Booker) @ Cavaliers
- 8:00 EST (NBA TV) | Warriors @ Spurs (Johnson)
- 8:00 EST | Mavericks (Washington) @ Bulls
- 9:00 EST | Raptors (Quickley) @ Nuggets (Murray)
- 10:30 EST (NBA TV) | Celtics @ Trail Blazers (Sharpe: out, Hagans: 2Way)
Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard