BBNBA: Immanuel Quickley scores 24 for Raptors in big win over Nets
The Toronto Raptors sit at just 20-36, but they are currently 12th in the Eastern Conference and fighting to stay in contention for the NBA Play-In Tournament. With the help of former Kentucky Wildcat Immanuel Quickley, the Raptors inched closer to the 10 seed on Thursday.
Quickley scored 24 points on 8-16 (5-8 3PT) shooting while also recording six rebounds, three steals, and three assists in the 121-93 win over the Brooklyn Nets. Additionally, he had the highest +/- of any player on the floor on Thursday as the Raptors outscored the Nets by 32 points when the 2020 SEC Player of the Year was on the floor.
He was doing just about anything he wanted too on the court. With the Raptors trying to make a push for the postseason, they’ll need Quickley to keep doing video game-like things with the ball in his hands.
Other BBNBA Notes:
- Tyrese Maxey‘s 35-point effort wasn’t enough to lift the 76ers past the New York Knicks.
- The Suns fell short to the Mavericks as Devin Booker puts up 35 in the loss. For Dallas, P.J. Washington had 12 points.
- Shai Gilgeous-Alexander made another MVP case as he scored 31 points and dished out eight assists as the Thunder rallied past the Clippers. Cason Wallace had seven points and Olivier Sarr had one rebound to add to the stat sheet. For the Clippers, B.J. Boston Jr. had four points in just as many minutes.
- De’Aaron Fox and Malik Monk lead Kings past Spurs with 49 combined points. Trey Lyles had three boards as well. Keldon Johnson scores 18 in the loss.
- In the Lakers’ win, Anthony Davis had 27 points, 15 rebounds, and three blocks.
- The Nuggets handle the Wizards as Jamal Murray scored 18 points.
- Isaiah Jackson scores 13 as Pacers win convincingly over struggling Pistons.
- Nick Richards scores eight points as Hornets take down Jazz on the road.
2/22/23 Statistics:
Player | Score | PTS | FG (3PT) | REB | AST | STL | BLK | TO | +/- | MIN |
Tyrese Maxey (PHI) | 110-96 L vs NYK | 35 | 11-24 (4-11) | 6 | 5 | 0 | 0 | 4 | -14 | 40 |
Devin Booker (PHX) | 123-113 L @ DAL | 35 | 13-21 (2-6) | 5 | 8 | 1 | 0 | 4 | -14 | 39 |
Shai Gilgeous-Alexander (OKC) | 129-107 W vs LAC | 31 | 12-19 (3-6) | 4 | 8 | 1 | 2 | 2 | 21 | 35 |
De’Aaron Fox (SAC) | 127-122 W vs SAS | 28 | 12-18 (2-6) | 5 | 9 | 2 | 1 | 3 | -1 | 37 |
Anthony Davis (LAL) | 128-110 L @ GSW | 27 | 11-19 (0-2) | 15 | 1 | 0 | 3 | 3 | -16 | 33 |
Malik Monk (SAC) | 127-122 W vs SAS | 21 | 8-15 (1-5) | 3 | 2 | 2 | 2 | 2 | 8 | 27 |
Keldon Johnson (SAS) | 127-122 L @ SAC | 18 | 7-12 (2-4) | 4 | 3 | 1 | 0 | 0 | -5 | 31 |
Jamal Murray (DEN) | 130-110 W vs WAS | 18 | 9-17 (0-3) | 4 | 8 | 3 | 2 | 1 | 16 | 31 |
Isaiah Jackson (IND) | 129-115 W vs DET | 13 | 4-4 (0-0) | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
P.J. Washington (DAL) | 123-113 W vs PHX | 12 | 4-10 (2-6) | 4 | 6 | 1 | 1 | 1 | 11 | 31 |
Nick Richards (CHA) | 115-107 W @ UTA | 8 | 3-5 (0-0) | 10 | 3 | 1 | 2 | 0 | 1 | 28 |
Cason Wallace (OKC) | 129-107 W vs LAC | 7 | 3-3 (1-1) | 4 | 3 | 4 | 0 | 0 | 20 | 19 |
B.J. Boston Jr. (LAC) | 129-107 L @ OKC | 4 | 2-2 (0-0) | 0 | 0 | 0 | 0 | 0 | -6 | 4 |
Trey Lyles (SAC) | 127-122 W vs SAS | 4 | 1-6 (1-5) | 3 | 0 | 0 | 0 | 0 | -15 | 15 |
Olivier Sarr (OKC) | 129-107 W vs LAC | 0 | 0-0 (0-0) | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Julius Randle (NYK) | 110-96 W @ PHI | DNP – Shoulder | – | – | – | – | – | – | – | – |
Johnny Juzang (UTA) | 115-107 L vs CHA | DNP – Coach’s Decision | – | – | – | – | – | – | – | – |
Jarred Vanderbilt (LAL) | 128-110 L @ GSW | DNP – Foot | – | – | – | – | – | – | – | – |
Tonight in the NBA:
- 7:30 EST | Raptors (Quickley) @ Hawks
- 7:30 EST (ESPN) | Cavaliers @ 76ers (Maxey)
- 8:00 EST | Heat (Herro, Adebayo) @ Pelicans
- 8:00 EST | Wizards @ Thunder (Gilgeous-Alexander, Wallace, Sarr: 2Way)
- 8:00 EST | Clippers (Boston Jr.) @ Grizzlies
- 8:00 EST | Suns (Booker) @ Rockets
- 10:00 EST | Nuggets (Murray) @ Trail Blazers (Sharpe, Hagans: 2Way)
- 10:00 EST | Hornets (Richards) @ Warriors
- 10:00 EST (ESPN) | Bucks (Livingston, Washington) @ Timberwolves (Towns)
- 10:30 EST | Spurs (Johnson) @ Lakers (Davis, Vanderbilt)
Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard