BBNBA: SGA Drops 40 To Carry Thunder Past Fox, Kings
On a very busy Tuesday night in the NBA (28 of 30 teams were in action), a handful of former Kentucky players put up some big-time numbers.
Shai Gilgeous-Alexander was one of them with a huge 40-point performance. Gilgeous-Alexander and his Oklahoma City Thunder squad hosted fellow former Wildcat DeβAaron Fox and the Sacramento Kings.
The Canadian MVP candidate has been averaging over 30 points, six rebounds, and five assists so far this season, and he did not disappoint in the highly anticipated contest after bringing his team back from a 64-45 deficit at the start of the third. Seventeen of his teamβs 39 points scored in the third came from the former Kentucky shooting guard.
Although SGA was the highlight of the night, Fox wasnβt too shabby either as he came away with 33 points and eight rebounds. Fox also shot 7-17 from behind the arc in the Kingsβ 112-105 loss. Sacramento was missing fellow βCat Malik Monk due to a knee injury. Monk averages 15.4 points per game on the season and his team (now 3-3 without him) definitely felt his absence.
Herroβs Return
The Miami Heat traveled north to Atlanta to go up against the Hawks. Following an injury, sharpshooter Tyler Herro played in his third game back in the midweek matchup. Herro played all 48 minutes in the contest and was a major contribution to the double-overtime 117-111 Miami victory.
Top 10
- 1Breaking
DJ Lagway
Florida QB to return vs. LSU
- 2
Dylan Raiola injury
Nebraska QB will play vs. USC
- 3
Elko pokes at Kiffin
A&M coach jokes over kick times
- 4New
SEC changes course
Alcohol sales at SEC Championship Game
- 5
Bryce Underwood
Michigan prepared to offer No. 1 recruit $10.5M over 4 years
The Wisconsin native went 13-25 from the field and took home a whopping 33-point performance. He also tallied an impressive five rebounds and four assists. At halftime, the Heat led 59-47 but an underwhelming third quarter allowed Atlanta to make it 80-80 heading into the fourth.
At the end of four, neither team could get a lead and the game headed to overtime tied at 101-101. Both teams scored six points each in overtime to send it to double-overtime. Although it has different spellings, the former Kentucky shooterβs name was appropriate for the night after he scored the first four points in the second overtime. His early buckets allowed Miami to get some space and come away with the 117-111 win.
Herro was not the only contributor in this one who previously wore the royal blue, though. Big man Bam Adebayo only had 10 points in the game but also got seven boards and assists by the end of the 58-minute night.
Other BBNBA Notes
- Quite a few former Kentucky players were out with injuries or to rest on Tuesday night. Tyrese Maxey sat out of the 76ers matchup against the Pistons after he had a 52-point night on Monday in Philadelphiaβs victory over San Antonio.
- Jamal Murray scored 28 points in 27 minutes played for the Denver Nuggets against the Utah Jazz. Murray matched his teamβs highest-scoring at 28 points as he and two-time MVP teammate Nikola Jokic both went for the number.
- Anthony Davis sat out of the Lakersβ game against West Coast rival Golden State due to a headache. Los Angeles fell 134-120 despite Lebron Jamesβ 33 points and 11 assists.
BBNBA Stats 4/10/24
Player | Score | PTS | FG (3PT) | REB | AST | STL | BLK | TO | +/- | MIN |
Shai Gilgeous-Alexander (OKC) | 112-105 W vs. SAC | 40 | 11-21 (2-5) | 7 | 4 | 2 | 2 | 5 | 6 | 38 |
Tyler Herro (MIA) | 117-111 W @ATL | 33 | 13-25 (4-13) | 5 | 4 | 0 | 0 | 3 | 15 | 48 |
DeβAaron Fox (SAC) | 112-105 L @OKC | 33 | 12-29 (7-17) | 8 | 6 | 2 | 0 | 2 | -3 | 43 |
Jamal Murray (DEN) | 111-95 W @UTAH | 28 | 11-20 (4-10) | 2 | 4 | 4 | 4 | 1 | 22 | 27 |
Devin Booker (PHX) | 105-92 L vs. LAC | 12 | 1-11 (0-4) | 3 | 5 | 2 | 0 | 3 | -7 | 40 |
Bam Adebayo (MIA) | 117-111 W @ATL | 10 | 4-8 (2-2) | 7 | 7 | 3 | 1 | 5 | 12 | 48 |
Nick Richards (CHA) | 130-104 L vs. DAL | 8 | 4-4 (0-0) | 7 | 1 | 0 | 0 | 2 | -12 | 20 |
Johnny Juzang (UTAH) | 111-95 L vs. DEN | 5 | 2-8 (1-4) | 2 | 3 | 0 | 0 | 1 | -22 | 32 |
Isaiah Jackson (IND) | 140-123 W @TOR | 4 | 2-3 (0-0) | 7 | 2 | 0 | 2 | 0 | 3 | 18 |
Trey Lyles (SAC) | 112-105 L @OKC | 3 | 1-7 (1-5) | 7 | 0 | 2 | 1 | 1 | 3 | 22 |
Cason Wallace (OKC) | 112-105 W vs. SAC | 3 | 1-5 (1-2) | 2 | 2 | 1 | 1 | 0 | 9 | 18 |
PJ Washington Jr. (DAL) | 130-104 W @CHA | 1 | 0-7 (0-6) | 7 | 3 | 1 | 0 | 3 | 10 | 28 |
BJ Boston Jr. (LAC) | 105-92 W @PHX | 0 | β | β | β | β | β | β | -2 | 1 |
Chris Livingston (MIL) | 104-91 W vs. BOS | 0 | β | β | β | β | β | β | -2 | β |
Ty Ty Washington (MIL) | 104-91 W vs. BOS | 0 | β | β | β | β | β | β | -2 | β |
Jacob Toppin (NYK) | 128-117 W @CHI | DNP-CD | β | β | β | β | β | β | β | β |
Julius Randle (NYK) | 128-117 W @CHI | DNP-shoulder | β | β | β | β | β | β | β | β |
Tyrese Maxey (PHI) | 120-102 W vs. DET | DNP-CD | β | β | β | β | β | β | β | β |
Anthony Davis (LAK) | 134-120 L vs. GSW | DNP-headache | β | β | β | β | β | β | β | β |
Jarred Vanderbilt (LAK) | 134-120 L vs. GSW | DNP-foot | β | β | β | β | β | β | β | β |
Karl Anthony Towns (MIN) | 130-121 W vs. WAS | DNP-knee | β | β | β | β | β | β | β | β |
Keldon Johnson (SAN) | 102-87 W vs. MEM | DNP-knee | β | β | β | β | β | β | β | β |
Oscar Tshiebwe (IND) | 140-123 W @TOR | DNP-G League | β | β | β | β | β | β | β | β |
Shaedon Sharpe (POR) | 110-100 L vs. NO | DNP-abdominal injury | β | β | β | β | β | β | β | β |
Malik Monk (SAC) | 112-105 L @OKC | DNP-knee | β | β | β | β | β | β | β | β |
Immanuel Quickley (TOR) | 140-123 L vs. IND | DNP-rest | β | β | β | β | β | β | β | β |
Tonight in the NBA
- 7:00 | Grizzlies @ Cavaliers
- 7:30 (ESPN/ESPN2) Mavericks @ Heat (Adebayo, Herro)
- 7:30 | Raptors (Quickley) @ Nets
- 7:30 | Hornets (Richards) @ Hawks
- 8:00 | Spurs (Johnson) @ Thunder (Gilgeous-Alexander, Sarr: 2Way, Wallace)
- 8:00 | Magic @ Bucks (Livingston: 2Way, TyTy Washington: 2Way)
- 10:00 (ESPN) | Timberwolves (Towns) @ Nuggets (Murray)
- 10:30 | Suns (Booker) @ Clippers (Boston)
Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard