How Kentucky targets performed at Nike EYBL Session IV in Kansas City
We haven’t even officially entered summer, and yet the high school AAU season is already quickly coming to a close. Beginning on Friday and wrapping up earlier on Monday, the fourth Nike EYBL session concluded in Kansas City. Up next: the Peach Jam championship in July. Players and teams will have over a month to prepare for the biggest stage in all of grassroots basketball.
Unlike the third session in Indianapolis a couple of weekends ago, the games in Kansas City did not feature any college coaches roaming the gyms. It’s currently a dead period, so coaches cannot recruit in person (although UK head coach Mark Pope and assistant Alvin Brooks found a loophole that allowed them to attend the USA Basketball US18 Training Camp in Colorado Springs). With that in mind, we at KSR elected to save our resources for Peach Jam.
Regardless, Kentucky’s top high school targets were still in action over the last few days. How did they all perform on the EYBL circuit in KC? Let’s dive in below to find out.
AJ Dybantsa | 6-8, 185 SF (Oakland Soldiers)
5-star: No. 1 overall, No. 1 SF
- Friday, May 24 vs. Arizona Unity (W): 19 pts, 4 rebs | 6-13 FG, 2-5 3PT, 5-9 FT
- Saturday, May 25 vs. BBE (W): 24 pts, 10 rebs, 3 asts | 6-16 FG, 0-1 3PT, 12-13 FT
- Saturday, May 25 vs. Meanstreets (W): 26 pts, 15 rebs, 4 asts | 11-16 FG, 2-4 3PT, 2-3 FT
- Sunday, May 26 vs. Mac Irvin Fire (W): 21 pts, 5 rebs, 3 asts, 4 stls | 7-14 FG, 2-4 3PT, 5-5 FT
- Monday, May 27 vs. Team Herro (W): 18 pts, 4 rebs, 4 asts | 7-9 FG, 3-5 3 PT, 1-1 FT
Average: 21.6 PPG, 7.6 RPG, 2.8 APG | 54.5 FG%, 47.4 3PT%, 80.6 FT%
Brandon McCoy | 6-5, 170 PG (Arizona Unity)
5-star (2026): No. 1 overall, No. 1
- Friday, May 24 vs. Oakland Soldiers (L): 15 pts, 12 rebs | 6-10 FG, 1-2 3PT, 2-5 FT
- Saturday, May 25 vs. Team Takeover (L): 14 pts, 2 rebs | 6-10 FG, 2-6 3PT, 0-0 FT
- Saturday, May 25 vs. Team Durant (W): 19 pts, 5 rebs, 3 asts | 6-11 FG, 3-7 3PT, 4-10 FT
- Sunday, May 26 vs. Team Herro (W): 17 pts, 2 rebs, 2 asts | 8-19 FG, 0-3 3PT, 1-3 FT
- Monday, May 27 vs. Team Thad (W): 18 pts | 5-13 FG, 2-7 3PT, 6-10 FT
Average: 16.6 PPG, 4.2 RPG | 49.2 FG%, 32 3PT%, 46.4 FT%
Cameron Boozer | 6-9, 205 PF (Nightrydas Elite)
5-star: No. 2 overall, No. 1 PF
- Friday, May 24 vs. Florida Rebels (W): 27 pts, 12 rebs, 2 blks | 9-17 FG, 2-7 3PT, 7-8 FT
- Saturday, May 25 vs. Drive Nation (W): 22 pts, 14 rebs, 4 asts | 9-16 FG, 2-7 3PT, 2-3 FT
- Saturday, May 25 vs. WhyNot (W): 26 pts, 14 rebs, 2 stls | 9-16 FG, 0-3 3PT, 8-9 FT
- Sunday, May 26 vs. Vegas Elite (W): 23 pts, 9 rebs, 2 asts | 9-12 FG, 1-2 3PT, 4-4 FT
- Monday, May 27 vs. JL3 (W): 25 pts, 9 rebs, 2 asts, 2 blks | 9-12 FG, 1-2 3PT, 6-9 FT
Average: 24.6 PPG, 11.6 RPG | 61.6 FG%, 28.6 3PT, 81.8 FT%
Tyran Stokes | 6-7, 225 SF (Oakland Soldiers)
5-star (2026): No. 2 overall, No. 1 SF
- Friday, May 24 vs. Arizona Unity (W): 13 pts, 4 rebs, 4 asts | 2-7 FG, 1-3 3PT, 8-8 FT
- Saturday, May 25 vs. BBE (W): 18 pts, 9 rebs, 2 asts | 3-12 FG, 0-2 3PT, 12-16 FT
- Saturday, May 25 vs. Meanstreets (W): 23 pts, 8 rebs, 2 asts | 6-14 FG, 1-1 3PT, 10-10 FT
- Sunday, May 26 vs. Mac Irvin Fire (W): 29 pts, 2 rebs | 7-13 FG, 3-6 3PT, 12-15 FT
- Monday, May 27 vs. Team Herro (W): 25 pts, 2 rebs, 4 asts, 3 stls | 9-17, 2-8 3PT, 5-5 FT
Average: 21.6 PPG, 5 RPG, 2.6 APG | 42.9 FG%, 35 3PT%, 87 FT%
Jason Crowe | 6-2, 165 CG (WhyNot)
5-star (2026): No. 5 overall, No. 1 CG
- Friday, May 24 vs. PSA Cardinals (L): 27 pts, 3 rebs, 5 asts | 9-17 FG, 5-9 3PT, 4-4 FT
- Saturday, May 25 vs. Pro Skills Elite (W): 3 pts, 6 asts | 1-9 FG, 1-3 3PT, 0-0 FT
- Saturday, May 25 vs. Nightrydas Elite (L): 25 pts, 3 rebs | 8-17 FG, 3-6 3PT, 6-7 FT
- Sunday, May 26 vs. New Heights Lightning (W): 18 pts, 3 rebs, 4 asts | 7-11 FG, 3-4 3PT, 1-1 FT
- Monday, May 27 vs. Houston Hoops (W): 8 pts, 2 rebs, 3 asts | 3-5 FG, 1-3 3PT, 1-1 FT
Average: 16.2 PPG, 2.4 RPG, 3.8 APG | 47.5 FG%, 52 3PT%, 92.3 FT%
Jasper Johnson | 6-4, 170 CG (Team Thad)
5-star: No. 10 overall, No. 1 CG
- Did Not Play: USA Basketball US18 Training Camp
Trey McKenney | 6-4, 220 CG (The Family)
5-star: No. 12 overall, No. 14 SG
- Did Not Play: USA Basketball US18 Training Camp
Brayden Burries | 6-4, 185 SG (Strive For Greatness)
5-star: No. 13 overall, No. 2 SG
- Friday, May 24 vs. Georgia Stars (W): 24 pts, 5 rebs, 2 asts | 10-15 FG, 1-3 3PT, 3-4 FT
- Saturday, May 25 vs. Houston Hoops (L): 17 pts, 9 rebs, 4 asts | 6-12 FG, 0-3 3PT, 5-5 FT
- Saturday, May 25 vs. Drive Nation (L): 34 pts, 5 rebs, 2 asts | 10-14 FG, 3-4 3PT, 11-12 FT
- Sunday, May 26 vs. Florida Rebels (W): 20 pts, 5 rebs, 2 stls | 4-10 FG, 0-2 3PT, 12-12 FT
- Monday, May 27 vs. All Ohio Red (W): 15 pts, 6 rebs | 5-5 FG, 0-0 3PT, 5-8 FT
Average: 22 PPG, 6 RPG, 2 APG | 62.5 FG%, 33.3 3PT%, 87.8 FT%
Cayden Boozer | 6-3, 190 PG (Nightrydas Elite)
4-star: No. 16 overall, No. 3 PG
- Friday, May 24 vs. Florida Rebels (W): 12 pts, 3 rebs, 9 asts, 3 stls | 4-8 FG, 1-2 3PT, 3-3 FT
- Saturday, May 25 vs. Drive Nation (W): 10 pts, 4 rebs, 4 asts | 4-6 FG, 0-0 3PT, 2-2 FT
- Saturday, May 25 vs. WhyNot (W): 17 pts, 2 rebs, 3 asts | 8-10 FG, 1-1 3PT, 0-0 FT
- Sunday, May 26 vs. Vegas Elite (W): 8 pts, 3 asts | 4-10 FG, 0-0 3PT, 0-0 FT
- Monday, May 27 vs. JL3 (W): 11 pts, 5 rebs, 7 asts | 4-5 FG, 0-1 3PT, 3-3 FT
Average: 11.6 PPG, 3 RPG, 5.2 APG | 61.5 FG%, 50 3PT%, 100 FT%
Will Riley | 6-8, 180 SF (UPlay)
4-star: No. 19 overall, No. 5 SF
- Friday, May 24 vs. NW Rotary Rebels (W): 21 pts, 4 rebs | 7-18 FG, 1-6 3PT, 6-12 FT
- Saturday, May 25 vs. MoKan Elite (W): 27 pts, 11 rebs, 3 asts | 11-23 FG, 1-5 3PT, 4-5 FT
- Saturday, May 25 vs. LivOn (W): 23 pts, 2 rebs, 2 asts | 7-16 FG, 2-6 3PT, 9-11 FT
- Sunday, May 26 vs. Expressions Elite (W): 32 pts, 11 rebs, 5 asts | 11-26 FG, 1-5 3PT, 9-11 FT
- Monday, May 27 vs. CP3 (L): 12 pts, 4 rebs | 2-18 FG, 0-7 3PT, 8-9 FT
Average: 23 PPG, 6.4 RPG, 2.4 APG | 37.6 FG%, 17.2 3PT%, 75 FT%
Hudson Greer | 6-6, 180 SG (JL3)
4-star: No. 22 overall, No. 6 SG
- Did Not Play: USA Basketball US18 Training Camp
Tounde Yessoufou | 6-6, 210 SF (WhyNot)
4-star: No. 24 overall, No. 7 SF
- Friday, May 24 vs. PSA Cardinals (L): 22 pts, 8 rebs, 2 asts | 8-9 FG, 0-0 3PT, 6-8 FT
- Saturday, May 25 vs. Pro Skills Elite (W): 26 pts, 7 rebs, 2 asts | 10-17 FG, 0-1 3PT, 6-6 FT
- Saturday, May 25 vs. Nightrydas Elite (L): 20 pts, 4 rebs | 7-14 FG, 1-2 3PT, 5-5 FT
- Sunday, May 26 vs. New Heights Lightning (W): 19 pts, 6 rebs, 3 asts, 2 stls | 6-18 FG, 0-6 3PT, 7-8 FT
- Monday, May 27 vs. Houston Hoops (L): 20 pts, 3 rebs, 2 stls | 9-19 FG, 0-3 3PT, 2-3 FT
Average: 21.4 PPG, 5.6 RPG, 1.6 APG | 51.9 FG%, 8.3 3PT%, 86.7 FT%
Jerry Easter | 6-4, 185 CG (Team Final)
4-star: No. 27 overall, No. 3 CG
- Did Not Play: USA Basketball US18 Training Camp
Davion Hannah | 6-5, 180 SG (Team Herro)
4-star: No. 31 overall, No. 7 SG
- Friday, May 24 vs. LivOn (W): 18 pts, 12 rebs | 7-13 FG, 0-3 3PT, 4-5 FT
- Saturday, May 25 vs. CP3 (L): 10 pts, 5 rebs | 3-16 FG, 1-5 3PT, 3-4 FT
- Saturday, May 25 vs. BBE (L): 16 pts, 2 asts | 6-11 FG, 2-5 3PT, 2-3 FT
- Sunday, May 26 vs. Arizona Unity (L): 20 pts, 4 rebs | 8-23 FG, 0-6 3PT, 4-4 FT
- Monday, May 27 vs. Oakland Soldiers (L): 19 pts, 2 rebs | 7-15 FG, 3-7 3PT, 2-4 FT
Average: 16.6 PPG, 4.8 RPG | 39.7 FG%, 23.1 3PT%, 75 FT%
Shelton Henderson | 6-6, 210 SF (JL3)
4-star: No. 49 overall, No. 13 SF
- Did Not Play: USA Basketball US18 Training Camp
Acaden Lewis | 6-3, 170 PG (Team Durant)
4-star: No. 89 overall, No. 15 PG
- Friday, May 24 vs. CP3 (L): 14 pts, 2 rebs | 5-16 FG, 1-6 3PT, 3-3 FT
- Saturday, May 25 vs. MeanStreets (L): 20 pts, 7 asts | 8-18 FG, 0-4 3PT, 4-6 FT
- Saturday, May 25 vs. Arizona Unity (L): 8 pts, 7 rebs, 4 asts | 2-12 FG, 2-7 3PT, 2-2 FT
- Sunday, May 26 vs. BBE (L): 25 pts, 3 rebs, 4 asts | 8-11 FG, 2-4 3PT, 7-8 FT
- Monday, May 27 vs. Mac Irvin Fire (W): 17 pts, 3 rebs, 5 asts, 2 stls | 6-11 FG, 2-6 3PT, 3-3 FT
Average: 16.8 PPG, 3.2 RPG, 4.2 APG | 42.6 FG%, 25.9 3PT%, 86.4 FT%
Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard