Skip to main content

NBA Draft Combine Measurements in the Calipari Era

by:Mrs. Tyler Thompson05/16/19

@MrsTylerKSR

Earlier today, we found out the measurements for Kentucky’s three participants in the NBA Draft Combine, PJ Washington, Tyler Herro, and Keldon Johnson. Drew already went through the ins and outs of the numbers, which include body fat percentage, weight, hand size, height, reach and wingspan, so I thought it might be interesting to compare them to the rest of the combine participants in the Calipari Era. 

Here’s an impressive stat: since John Calipari took over ten years ago, 38 Kentucky players have participated in the NBA Draft Combine. That number doesn’t include players who chose not participate, such as Jarred Vanderbilt, Malik Monk, and Karl Towns, or players that did participate in the Combine but did not get measured, such as Jamal Murray. It also doesn’t include Kyle Wiltjer, who was invited to the Combine after finishing up his career at Gonzaga.

Here’s the entire chart before we break it down by category:

Player Body Fat % Hand Length Hand Width Height w/o Shoes Height w/ Shoes Standing Reach Weight (lbs) Wingspan
Tyler Herro 7.10% 8.00 8.75 6′ 4.5” 6′ 6” 8′, 4.5” 192.4 6′ 3.25”
Keldon Johnson 5.60% 8.00 9.25 6′ 4.75” 6′ 6” 8′, 8” 216.4 6′ 9.25”
PJ Washington 8.60% 9.00 10.25 6′ 6.5” 6′ 8” 8′, 10.5” 230.4 7′ 2.25”
Hamidou Diallo 4.45% 8.75 9.00 6′ 4.25” 6′ 6” 8′ 7” 197.0 6′ 11.5”
Shai Gilgeous-Alexander 3.00% 9.00 9.00 6′ 4.5” 6′ 6” 8′ 8” 180.0 6′ 11.5”
Kevin Knox 4.95% 8.75 9.25 6′ 7.75” 6′ 9” 9′ 0” 212.6 6′ 11.75”
PJ Washington (2018) 6.85% 9.00 10.25 6′ 6.5” 6′ 8” 8′ 11” 223.0 7′ 2.5”
Bam Adebayo 5.20% 9.50 8.75 6′ 8.75” 6′ 9.75” 9′ 0” 242.6 7′ 2.75”
Isaiah Briscoe 11.00% 9.00 9.25 6′ 1.25” 6′ 2.75” 8′ 3.5” 222.4 6′ 9”
Hamidou Diallo (2017) 5.20% 8.50 9.50 6′ 3.75” 6′ 5” 8′ 5.5” 197.4 6′ 11.25”
De’Aaron Fox 4.50% 8.50 8.50 6′ 2” 6′ 3.25” 8′ 4” 169.6 6′ 6.5”
Skal Labissiere 5.70% 8.75 9.00 6′ 10.5” 6′ 11.75” 8′ 9.5” 215.8 7′ 2.5”
Marcus Lee 5.35% 9.00 9.00 6′ 9” 6′ 10.25” 8′ 11.5” 211.0 7′ 3”
Tyler Ulis 5.20% 7.50 7.50 5′ 8.75” 5′ 10” 7′ 4.5” 149.2 6′ 2”
Devin Booker 8.30% 8.75 9.00 6′ 4.5” 6′ 5.75” 8′ 6.5” 205.8 6′ 8.25”
Willie Cauley-Stein 6.30% 9.50 9.00 6′ 11.25” 7′ 0.5” 9′ 3” 242.4 7′ 3”
Aaron Harrison 6.00% 8.75 10.00 6′ 4.5” 6′ 6” 8′ 4.5” 209.2 6′ 8.25”
Andrew Harrison 5.90% 8.25 9.25 6′ 4.5” 6′ 5.5” 8′ 4” 213.2 6′ 9”
Dakari Johnson 14.90% 9.25 10.50 6′ 11” 6′ 11.75” 9′ 4” 264.6 7′ 2”
Trey Lyles 12.10% 9.25 10.25 6′ 9” 6′ 10.25” 9′ 0” 241.2 7′ 1.5”
Julius Randle 9.40% 8.75 8.25 6′ 7.75” 6′ 9” 8′ 9.5” 249.7 7′ 0”
James Young 5.10% 9.00 9.50 6′ 5.25” 6′ 6.75” 8′ 8” 213.3 7′ 0”
Archie Goodwin 4.55% 8.50 9.00 6′ 3.75” 6′ 5.25” 8′ 6” 189.0 6′ 9.5”
Nerlens Noel 4.15% 9.50 10.00 6′ 10” 6′ 11.75” 9′ 2” 206.4 7′ 3.75”
Anthony Davis 7.90% 9.00 8.50 6′ 9.25” 6′ 10.5” 9′ 0” 221.8 7′ 5.5”
Terrence Jones 7.70% 9.00 10.00 6′ 8.25” 6′ 9.5” 8′ 11” 252.0 7′ 2.25”
Michael Kidd-Gilchrist 7.00% 9.00 10.25 6′ 5.75” 6′ 7.5” 8′ 8.5” 232.8 7′ 0”
Doron Lamb 6.70% 8.50 8.75 6′ 3.25” 6′ 4.75” 8′ 2.5” 199.4 6′ 6.75”
Darius Miller 7.50% 8.50 8.75 6′ 6” 6′ 7.5” 8′ 5” 233.4 6′ 9”
Marquis Teague 6.30% 8.25 7.75 6′ 1” 6′ 2” 8′ 0.5” 179.8 6′ 7.25”
Enes Kanter 5.90% 9.50 10.75 6′ 9.75” 6′ 11.25” 9′ 1.5” 259.2 7′ 1.5”
Brandon Knight 4.20% 8.25 9.50 6′ 1.5” 6′ 3.25” 8′ 2.5” 176.8 6′ 6.75”
DeAndre Liggins 5.00% 8.75 10.00 6′ 5” 6′ 6.25” 8′ 7.5” 202.2 6′ 11”
Eric Bledsoe 5.60% 8.50 9.75 6′ 0.25” 6′ 1.5” 8′ 2” 191.6 6′ 7.5”
DeMarcus Cousins 16.40% 9.25 10.00 6′ 9.5” 6′ 10.75” 9′ 5” 291.8 7′ 5.75”
Daniel Orton 13.80% 8.50 9.75 6′ 8.75” 6′ 9.5” 9′ 2.5” 269.2 7′ 4.25”
Patrick Patterson 5.30% 9.25 10.25 6′ 8” 6′ 9.25” 8′ 11” 239.6 7′ 1.25”
John Wall 5.60% 8.25 9.50 6′ 2.75” 6′ 4” 8′ 5.5” 195.6 6′ 9.25”

Lowest Body Fat

  • Shai Gilegeous-Alexander: 3.00%
  • Nerlens Noel: 4.15%
  • Brandon Knight: 4.20%
  • Hamidou Diallo: 4.45%
  • De’Aaron Fox: 4.50%

Highest Body Fat (no shame!)

  • DeMarcus Cousins: 16.40%
  • Dakari Johnson: 14.90%
  • Daniel Orton: 13.80%
  • Trey Lyles: 12.10%
  • Isaiah Briscoe: 11.00%

Heaviest (no shame!)

  • DeMarcus Cousins: 291.8 lbs.
  • Daniel Orton: 269.2 lbs.
  • Dakari Johnson: 264.6 lbs.
  • Enes Kanter: 259.2 lbs.
  • Terrence Jones: 252 lbs.

Lightest

  • Tyler Ulis: 149.2 lbs.
  • De’Aaron Fox: 169.6 lbs.
  • Brandon Knight: 176.8 lbs.
  • Marquis Teague: 179.8 lbs.
  • Shai Gilgeous-Alexander: 180 lbs.

Shortest (Without Shoes)

  • Tyler Ulis: 5’8.75″
  • Eric Bledsoe: 6’0.25″
  • Isaiah Briscoe: 6’1.25″
  • Brandon Knight: 6’1.5″
  • Marquis Teague: 6’1″

Tallest (Without Shoes)

  • Willie Cauley-Stein: 6’11.25″
  • Dakari Johnson: 6’11”
  • Skal Labissiere: 6’10.5″
  • Nerlens Noel: 6’10”
  • Enes Kanter: 6’9.75″

Best Standing Reach

  • DeMarcus Cousins: 9’5″
  • Dakari Johnson: 9’4″
  • Willie Cauley-Stein: 9’3″
  • Daniel Orton: 9’2.5″
  • Nerlens Noel: 9’2″

Longest Wingspan

  • DeMarcus Cousins: 7’5.75″
  • Anthony Davis: 7’5.5″
  • Daniel Orton: 7’4.25″
  • Willie Cauley-Stein: 7’3″
  • Marcus Lee: 7’3″

Shortest Wingspan

  • Tyler Ulis: 6’2″
  • Tyler Herro: 6’3.25″
  • De’Aaron Fox: 6’6.5″
  • Brandon Knight: 6’6.75″
  • Doron Lamb: 6’6.75″

This was fun. Let’s do it tomorrow when the Strength & Agility numbers drop.

[mobile_ad]

Discuss This Article

Comments have moved.

Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.

KSBoard

2025-04-27