Skip to main content

Miami Official Game Day Roster Pre-Miami (Ohio)

On3 imageby:Miami Hurricanes Athletics08/31/23
generic miami
(photo courtesy of Miami Athletics)

Here is the roster the Miami Hurricanes released in its gameday notes leading up to the season opener:

0 Te’Cory Couch DB 5-10 175 5-Y Sr.

0 Brashard Smith WR 5-10 196 3-Y Jr.

2 Donald Chaney, Jr. RB 5-10 210 4-Y R-So.

2 Daryl Porter, Jr. DB 5-10 185 4-Y Jr.

3 Jacolby George WR 6-01763-Y Jr.

3 Akheem Mesidor DL 6-3 280 4Y Jr.

4 Colbie Young WR 6-5 215 3Y Jr.

4 Keontra Smith LB 5-11 205 5-Y Sr.

5 Ray Ray Joseph WR 5-10 175 1-Y Fr.

5 Kamren Kinchens DB 6-0 205 3-YJr.

6 Damari Brown DB 6-2 195 1-YFr.

6 TreVonte’ Citizen RB 6-1 220 2-YR-Fr.

7 Xavier Restrepo WR 5-10 198 4-YJr.

7 Davonte Brown DB 6-2 185 4-YJr.

8 Frank Ladson, Jr. WR 6-4 205 5-Y R-Jr.

8 Josh Horton DL 6-4 295 1-Y Fr.

9 Nyjalik Kelly DL 6-5 250 2-Y So.

9 Tyler Van Dyke QB 6-4 230 4-Y Jr.

11 Jacurri Brown QB 6-4 220 2-YSo.

11 Corey Flagg, Jr. LB 6-0 230 4-Y Jr.

12 Jahfari Harvey DL 6-4 252 5-Y R-Jr.

12 Robby Washington WR 5-11 180 1-YFr.

13 Michael Redding III WR 6-2 196 4-Y R-So.

13 Chantz Williams DL 6-4 255 4-YJr.

15 Tyler Harrell WR 6-0 200 6-Y R-Sr.

15 Markeith Williams DB 6-2 175 2-Y R-Fr.

16 Isaiah Horton WR 6-4 205 2-Y R-Fr.

16 Robert Stafford DB5 -11 175 1-YFr.

17 Bobby Washington, Jr. LB 6-3 220 1-YFr.

17 Emory Williams QB 6-5 220 1-Y Fr.

18 Jayden Wayne DL 6-6 245 1-YFr.

19 Jaden Harris DB 5-11 180 2-YR-Fr.

20 James Williams DB 6-5 215 3-Y Jr.

21 Henry Parrish, Jr. RB 5-10 190 4-Y Jr.

21 Kaleb Spencer DB 6-1 215 1-YFr.

22 Jaden Davis DB 5-10 182 5-Y Sr.

22 Mark Fletcher, Jr. RB 6-2 225 1-Y Fr. F

23 Jaleel Skinner TE 6-5 230 2-Y So.

23 K.J. Cloyd LB 6-2 228 4-Y Jr.

24 Malik Bryant LB 6-2 225 1-Y Fr.

24 Chris Johnson, Jr. RB 6-0 180 1-Y Fr.

25 Jadais Richard DB 6-1 195 2-Y So.

27 Brian Balom DB 6-0 200 4-Y R-So.

28 Ajay Allen RB 5-11 186 2-Y So.

29 Demetrius Freeney DB 6-0 190 2-Y So.

30 Andres Borregales K 5-11 170 3-Y Jr.

31 Wesley Bissainthe LB 6-1 215 2-Y So.

32 Raul Aguirre, Jr. LB 6-2 233 1-YFr.

33 Marcellius Pulliam LB 6-3 230 1-Y Fr.

39 Cyrus Moss DL 6-5 215 2-Y R-Fr.

41 Chase Smith LB 6-2 210 3-Y R-So.

44 Rueben Bain, Jr. DL 6-3 270 1-Y Fr.

51 Francisco Mauigoa  LB 6-3 230 3-Y Jr.

52 Luis Cristobal, Jr. OL 6-1 295 5-Y R-Jr.

55 Matt Lee OL 6-4 295 5-YR-Jr.

55 Jacob Lichtenstein DL 6-6 278 7-YR-Sr.

56 Leonard Taylor III DL 6-4 296 3-YJr.

58 Branson Deen DL 6-2 280 6-YR-Sr.

59 Thomas Gore DL 6-0 280 5-YR-Jr.

60 Zion Nelson OL 6-5 307 5-Y R-Jr.

61 Francis Mauigoa OL 6-6 330 1-YFr.

62 Tommy Kinsler IV OL 6-6 340 1-Y Fr.

63 Samson Okunlola OL 6-6 330 1-Y Fr.

64 Jalen Rivers OL 6-5 330 4-Y R-So.

66 Jonathan Denis OL 6-3 300 4-Y R-So.

70 Javion Cohen OL 6-4 305 4-Y Jr.

71 Antonio Tripp, Jr. OL 6-3 320 1-YFr.

72 Chris Washington OL 6-7 298 4-Y R-So.

73 Anez Cooper OL 6-4 330 2-YSo.

75 Frankie Tinilau OL 6-6 324 1-YFr.

76 Ryan Rodriguez OL 6-2 286 3-YSo.

77 Logan Sagapolu OL 6-2 338 4-YJr.

78 Matthew McCoy OL 6-6 300 2-YR-Fr.

80 Elijah Arroyo TE 6-4 245 3-Y R-So.

81 Jared Harrison-Hunte DL 6-4 288 5-Y R-Jr.

82 Jason Campbell WR 6-0 180 2-YR-Fr.

83 Shemar Kirk WR 6-0 188 3-YJr.

84 Cam McCormick TE 6-5 260 8-Y R-Sr.

85 Jackson Carver TE 6-6 220 1-Y Fr.

88 Riley Williams TE 6-6 240 1-YFr.

93 Anthony Campbell DL 6-7 300 5-YSr.

94 Dylan Joyce P 6-2 213 1-YFr.

96 Collins Acheampong DL 6-7 270 1-YFr.

99 Ahmad Moten DL 6-3 300 2-Y R-Fr. Fort Lauderdale, Fla.

You may also like