Skip to main content

FSU releases SMU game depth chart

On3 imageby:Billy Embody09/25/24

BillyEmbody

fsu-releases-smu-game-depth-chart
Aug 24, 2024; Dublin, IRL; Florida State University quarterback DJ Uiagalelei looks to pass the ball against Georgia Tech at Aviva Stadium. Mandatory Credit: Tom Maher/INPHO via USA TODAY Sports

Florida State released its depth chart for Saturday’s matchup against SMU in Dallas. FSU is set for its Week 5 matchup against the Mustangs.

QB1: DJ Uiagalelei (6-4, 252 | RS Sr.)
QB2: Brock Glenn (6-2, 215 | RS Fr.)
QB3: Luke Kromenhoek (6-4, 208 | Fr.)

RB1: Kam Davis (5-10, 224 | Fr.)
RB2: Caziah Holmes (5-11, 215 | RS Sr.)

RB1: Lawrance Toafili (6-0, 196 | RS Sr.)
RB2: Samuel Singleton (5-11, 195 | RS Fr.) OR Micahi Danzy (5-1, 185 | Fr.)

WR1: Hykeem Williams (6-2, 215 | So.)
WR2: Kentron Poitier (6-3, 202 | RS Sr.)
WR3: Elijah Moore (6-4, 204 | Fr.)

WR1: Ja’Khi Douglas (5-9, 195 | RS Sr.)
WR2: Deuce Spann (6-4, 208 | RS Sr.)
WR3: Darion Williamson (6-3, 202 | RS Sr.)

WR1: Malik Benson (6-1, 195 | Sr.) OR Jalen Brown (6-1, 174 | RS Fr.)
WR2: Lawayne McCoy (6-1, 176 | Fr.)

TE1: Kyle Morlock (6-6, 240 | RS Sr.)
TE2: Brian Courtney (6-3, 240 | Jr.) OR Jackson West (6-4, 235 | RS Jr.)

LT1: Darius Washington (6-4, 310 | RS Sr.)
LT2: Lucas Simmons (6-8, 308 | RS Fr.)

LG1: Richie Leonard (6-2, 331 | Sr.)
LG2: Bryson Estes (6-3, 285 | RS Jr.)

LG1: Maurice Smith (6-3, 298 | RS Sr.)
LG2: Andre’ Otto (6-5, 325 | RS Fr.) OR Jacob Rizy (6-5, 308 | Sr.)

RG1: Keiondre Jones (6-3, 337 | RS Sr.) OR TJ Ferguson (6-4, 330 | RS Jr.)  

RT1: Jeremiah Byers (6-4, 331 |RS Sr.)
RT2: Robert Scott (6-5, 337 | RS Sr.)
RT3: Jaylen Early (6-4, 297 | RS So.)

FSU Defense

DE1: Patrick Payton (6-5, 250 | RS JR.)
DE2: Sione Lolohea (6-3, 265 | RS Sr.)

DT1: Joshua Farmer (6-3, 318 | RS Jr.)
DT2: KJ Sampson (6-3, 306 | RS Fr.) OR Tomiwa Durojaiye (6-4, 280 | RS So.)

DT1: Darrell Jackson (6-5, 330 | RS Jr.)
DT2: Daniel Lyons (6-4, 294 | RS So.) OR Grady Kelly (6-2, 295 | RS Jr.)

DE1: Marvin Jones Jr. (6-5, 255 | Jr.)
DE2: Byron Turner Jr. (6-4, 251 | RS Jr.)

LB1: Cam Riley (6-5, 237 | Sr.) OR Blake Nichelson (6-3, 224 | So.) 
LB2: DeMarco Ward (6-1, 216 | RS Fr.)

LB1: DJ Lundy (6-1, 241 | RS Sr.)
LB2: Omar Graham (6-1, 228 | RS So.) OR Justin Cryer (6-1, 232 | RS Fr.)

NB1: Kevin Knowles II (5-11, 190 | Sr.)
NB2: Edwin Joseph (6-0, 190 | RS Fr.)
NB3: Ja’Bril Rawls (6-1, 176 | RS Fr.)

CB1: Fentrell Cypress (6-0, 188 | RS Sr.)
CB2: Quindarrius Jones (6-2, 190 | So.)
CB3: Cai Bates (6-2, 190 | Fr.)

Buck S1: Shyheim Brown (6-2, 208 | RS Jr.)
Buck S2: KJ Kirkland (6-1, 206 | RS Fr.)

FS1: Conrad Hussey (6-0, 200 | So.)
FS2: Earl Little Jr. (6-1, 186 | RS So.) OR Davonte Brown (6-2, 195 | RS Sr.)

CB1: Azareye’h Thomas (6-2, 198 | Jr.)
CB2: Charles Lester (6-1, 190 | Fr.)

FSU Special Teams

K1: Ryan Fitzgerald (6-1, 190 | RS Sr.)
K2: Jake Weinberg (5-10, 182 | Fr.)

P1: Alex Mastromanno (6-1, 241 | RS Sr.)
P2: Mac Chiumento (6-4, 222 | RS So.)

LS1: Mason Arnold ( 6-0, 233 | RS Jr.)
LS2: Peyton Naylor (5-10, 188 | RS Fr.)

H1: Alex Mastromanno (6-1, 241 | RS Sr.)
H2: Mac Chiumento (6-4, 222 | RS So.)

KR1:  Deuce Spann (6-4, 208 | RS Sr.)
KR2: Lawayne McCoy (6-1, 176 | Fr.)

KR1: Kam Davis (5-10, 224 | Fr.)
KR2: Caziah Holmes (5-11, 215 | RS Sr.)

PR1: Malik Benson (6-1, 195 | Sr.) OR Lawayne McCoy (6-1, 176 | Fr.)

You may also like