What were the three best seasons in your opinion by a starting pitcher since the '60s?
Some Cy Young Award winning seasons to consider:
Sandy Koufax, 1963: 25-5, 1.88 ERA, 11 shutouts, 306 Ks, 0.875 WHIP
Sandy Koufax, 1965: 26-8, 2.04 ERA, 27 complete games, eight shutouts, 382 Ks, 0.855 WHIP
Sandy Koufax, 1966: 27-9, 1.73 ERA, 317 Ks, 27 complete games, 0.985 WHIP
Bob Gibson, 1968: 22-9, 1.12 ERA, 28 complete games, 268 Ks, 0.853 WHIP
Denny McClain, 1968: 31-6, 1.96 ERA, 28 complete games, six shutouts, 280 Ks, 0.905 WHIP.
Vida Blue, 1971: 24-8, 1.82 ERA, 24 complete games, eight shutouts, 0.952 WHIP
Steve Carlton, 1972: 27-10, 1.97 ERA, 30 complete games, eight shutouts, 310 Ks, 0.993 WHIP
Ron Guidry, 1978: 25-3, 1.74 ERA, 16 complete games, nine shutouts, 0.948 WHIP
Greg Maddux, 1995: 19-2, 1.63 ERA, 0.811 WHIP
Pedro Martinez, 1999: 23-4, 2.07 ERA, 313 Ks, 0.923 WHIP
Pedro Martinez, 2000: 18-6, 1.74 ERA, 284 Ks, 0.737 WHIP
Randy Johnson, 2001: 21-6, 2.49 ERA, 372 Ks, 1.009 WHIP
Jake Arrieta, 2015: 22-6, 1.77 ERA, 0.865 WHIP
Justin Verlander, 2019: 21-6, 2.58 ERA, 300 Ks, 0.803 WHIP
Some Cy Young Award winning seasons to consider:
Sandy Koufax, 1963: 25-5, 1.88 ERA, 11 shutouts, 306 Ks, 0.875 WHIP
Sandy Koufax, 1965: 26-8, 2.04 ERA, 27 complete games, eight shutouts, 382 Ks, 0.855 WHIP
Sandy Koufax, 1966: 27-9, 1.73 ERA, 317 Ks, 27 complete games, 0.985 WHIP
Bob Gibson, 1968: 22-9, 1.12 ERA, 28 complete games, 268 Ks, 0.853 WHIP
Denny McClain, 1968: 31-6, 1.96 ERA, 28 complete games, six shutouts, 280 Ks, 0.905 WHIP.
Vida Blue, 1971: 24-8, 1.82 ERA, 24 complete games, eight shutouts, 0.952 WHIP
Steve Carlton, 1972: 27-10, 1.97 ERA, 30 complete games, eight shutouts, 310 Ks, 0.993 WHIP
Ron Guidry, 1978: 25-3, 1.74 ERA, 16 complete games, nine shutouts, 0.948 WHIP
Greg Maddux, 1995: 19-2, 1.63 ERA, 0.811 WHIP
Pedro Martinez, 1999: 23-4, 2.07 ERA, 313 Ks, 0.923 WHIP
Pedro Martinez, 2000: 18-6, 1.74 ERA, 284 Ks, 0.737 WHIP
Randy Johnson, 2001: 21-6, 2.49 ERA, 372 Ks, 1.009 WHIP
Jake Arrieta, 2015: 22-6, 1.77 ERA, 0.865 WHIP
Justin Verlander, 2019: 21-6, 2.58 ERA, 300 Ks, 0.803 WHIP