Anaconda 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 12/12TBD | 5458 | 43 57 | ||
Sun 12/15TBD | Thompson Falls Schl(0-0) | 5837 | 58 47 | |
Thu 12/19TBD | Florence-Carlton(0-0) | 4566 | 56 51 | |
Thu 1/4TBD | 2856 | 40 65 | ||
Fri 1/26TBD | Florence-Carlton(0-0) | 5342 | 48 58 | |
Sat 1/27TBD | St Ignatius(0-0) | 2569 | 43 63 | |
Mon 1/29TBD | 4080 | 41 66 | ||
Thu 2/1TBD | 7328 | 64 41 | ||
Mon 2/5TBD | 6627 | 63 31 | ||
Tue 2/6TBD | Powell County(0-0) | 4479 | 38 60 | |
Fri 2/9TBD | 4755 | 52 56 | ||
Thu 2/15TBD | 7218 | 62 31 | ||
Fri 2/16TBD | 5650 | 52 55 | ||
Sat 2/17TBD | 2068 | 38 67 | ||
Thu 2/22TBD | 5822 | 63 29 | ||
Fri 2/23TBD | Lincoln Co(0-0) | 4543 | 55 49 | |
Sat 2/24TBD | 2073 | 35 68 | ||
Thu 3/7TBD | 5250 | 52 58 | ||
Sat 3/9TBD | 5455 | 55 61 |
All times are in Coordinated Universal Time