Andrews Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/211:00 AM | Andrews(0-1) Smoky Mountain(1-0) | 6882 | 57 60 | |
Wed 11/2712:30 AM | Hiwassee Dam(1-1) Andrews(1-1) | 3774 | 54 66 | |
Sun 12/11:00 AM | 8533 | 64 53 | ||
Wed 12/41:00 AM | -- | 51 61 | 23%77% | |
Sat 12/71:00 AM | Smoky Mountain(2-0) Andrews(1-2) | -- | 58 61 | 42%58% |
Tue 12/1012:00 AM | Nantahala School(0-3) Andrews(1-2) | -- | 39 81 | 1%99% |
Thu 12/1212:30 AM | 5448 | 58 52 | ||
Wed 12/181:00 AM | Robbinsville(5-2) Andrews(3-2) | 4851 | 55 56 | |
Thu 12/191:00 AM | Andrews(4-2) Highlands School(2-6) | 7128 | 60 41 | |
Sat 12/211:00 AM | Smoky Mountain(4-3) Andrews(5-2) | 6071 | 63 62 | |
Thu 1/211:00 PM | Nantahala School(0-5) Andrews(6-2) | 3386 | 38 81 | |
Fri 1/1012:30 AM | 6473 | 48 66 | ||
Sat 1/1112:30 AM | Andrews(6-3) Hiwassee Dam(4-5) | -- | 64 53 | 79%21% |
Fri 1/171:00 AM | Andrews(7-3) Hiwassee Dam(4-7) | 6938 | 65 52 | |
Sat 1/1812:30 AM | Highlands School(3-9) Andrews(8-3) | 4479 | 35 66 | |
Wed 1/221:00 AM | Andrews(9-3) Hayesville(4-8) | 7872 | 58 52 | |
Sat 1/251:00 AM | Andrews(10-3) Maroon Devils(2-7) | 10066 | 62 56 | |
Thu 1/3012:30 AM | 4480 | 46 62 | ||
Sat 2/11:00 AM | Andrews(11-3) Robbinsville(10-5) | -- | 55 57 | 44%56% |
Wed 2/51:00 AM | -- | 60 62 | 46%54% | |
Sat 2/81:00 AM | Hayesville(6-8) Andrews(11-3) | -- | 51 61 | 24%76% |
Wed 2/121:00 AM | Maroon Devils(3-8) Andrews(11-3) | -- | 55 67 | 21%79% |
Fri 2/141:00 AM | -- | 59 62 | 43%57% |
All times are in Coordinated Universal Time