Angleton 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/10TBD | 6571 | 48 55 | ||
Thu 11/14TBD | Angleton(0-0) Ridge Point(0-0) | 4367 | 51 63 | |
Sat 11/16TBD | 5963 | 59 55 | ||
Sat 11/16TBD | 6167 | 52 57 | ||
Sun 11/17TBD | 6280 | 55 54 | ||
Sun 11/17TBD | 6330 | 62 53 | ||
Mon 11/18TBD | Angleton(0-0) Goose Creek Memorial(0-0) | 6378 | 54 59 | |
Wed 11/20TBD | Brazosport(0-0) Angleton(0-0) | 4969 | 42 65 | |
Thu 11/21TBD | Brazoswood(0-0) Angleton(0-0) | 5361 | 53 64 | |
Thu 11/28TBD | Clear Brook(0-0) Angleton(0-0) | 5760 | 63 57 | |
Sat 11/30TBD | Angleton(0-0) | 63100 | 49 70 | |
Sat 11/30TBD | Angleton(0-0) Cy Springs(0-0) | 5072 | 54 67 | |
Sun 12/1TBD | Angleton(0-0) | 4670 | 56 63 | |
Sun 12/1TBD | 6882 | 60 70 | ||
Mon 12/2TBD | 3885 | 57 65 | ||
Thu 12/5TBD | 7259 | 62 60 | ||
Sun 12/8TBD | Angleton(0-0) Iowa Colony(0-0) | 6563 | 55 62 | |
Sun 12/15TBD | 4745 | 57 61 | ||
Thu 12/19TBD | Angleton(0-0) Friendswood(0-0) | 3562 | 55 59 | |
Fri 12/27TBD | Angleton(0-0) Alief Taylor(0-0) | 5060 | 49 55 | |
Fri 12/27TBD | 6044 | 57 59 | ||
Sat 12/28TBD | Angleton(0-0) | 6144 | 60 50 | |
Sat 12/28TBD | Angleton(0-0) George Ranch(0-0) | 5259 | 51 60 | |
Fri 1/5TBD | 6287 | 51 62 | ||
Tue 1/9TBD | Angleton(0-0) Texas City(0-0) | 4756 | 50 60 | |
Fri 1/12TBD | 4743 | 60 51 | ||
Tue 1/16TBD | 6576 | 61 64 | ||
Fri 1/19TBD | 5450 | 61 56 | ||
Fri 1/26TBD | Friendswood(0-0) Angleton(0-0) | 5348 | 57 54 | |
Tue 1/30TBD | 7741 | 62 55 | ||
Fri 2/2TBD | Texas City(0-0) Angleton(0-0) | 6146 | 55 50 | |
Tue 2/6TBD | 6366 | 51 63 | ||
Fri 2/9TBD | 6950 | 61 63 | ||
Tue 2/13TBD | 5859 | 55 65 |
All times are in Coordinated Universal Time