Armstrong Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/2712:30 AM | 7166 | 62 39 | ||
Wed 11/27TBD | 4861 | 51 52 | ||
Fri 11/297:00 PM | 4081 | 33 65 | ||
Sun 12/1TBD | Prairie Central(2-1) Armstrong(3-1) | 6264 | 68 33 | |
Wed 12/41:00 AM | 3963 | 52 51 | ||
Sat 12/71:30 AM | 5876 | 55 47 | ||
Sat 12/141:00 AM | 4259 | 43 52 | ||
Sun 12/151:30 AM | Armstrong(6-2) | 7636 | 55 49 | |
Sat 12/211:00 AM | 5758 | 58 54 | ||
Thu 12/267:00 PM | -- | 50 43 | 71%29% | |
Fri 12/271:00 AM | -- | 62 43 | 91%9% | |
Fri 12/275:30 PM | Mount Pulaski(3-5) Armstrong(7-2) | -- | 57 55 | 53%47% |
Fri 12/2711:00 PM | Armstrong(7-2) | -- | 45 57 | 18%82% |
Sat 1/41:00 AM | -- | 54 57 | 41%59% | |
Wed 1/81:30 AM | -- | 61 52 | 74%26% | |
Sat 1/111:30 AM | Cissna Park Sr(2-7) Armstrong(7-2) | -- | 48 63 | 14%86% |
Wed 1/151:30 AM | Bismarck-Henning(8-0) Armstrong(7-2) | -- | 67 41 | 96%4% |
Wed 1/291:30 AM | Armstrong(7-2) Iroquois West(3-6) | -- | 50 48 | 53%47% |
Sat 2/11:30 AM | -- | 30 72 | 0%100% | |
Sat 2/19:00 PM | -- | 59 44 | 86%14% | |
Wed 2/51:00 AM | Armstrong(7-2) Watseka Comm(2-7) | -- | 52 50 | 56%44% |
Sat 2/812:00 AM | Hoopeston Area(7-3) Armstrong(7-2) | -- | 57 55 | 53%47% |
Wed 2/121:30 AM | -- | 62 49 | 83%17% | |
Sat 2/151:30 AM | -- | 53 51 | 54%46% | |
Wed 2/191:00 AM | Armstrong(7-2) | -- | 57 47 | 77%23% |
Fri 2/211:00 AM | -- | 54 56 | 46%54% |
All times are in Coordinated Universal Time