Austin-East Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/22TBD | Austin-East(1-0) The Howard School(0-1) | 7427 | 68 58 | |
Sun 11/24TBD | Austin-East(1-0) Northview Academy(2-0) | -- | 70 61 | 73%27% |
Sun 11/24TBD | Austin-East(1-1) | 3878 | 62 60 | |
Sun 11/24TBD | West Ridge(2-0) Austin-East(1-2) | 6562 | 56 67 | |
Mon 12/211:00 PM | Austin-East(1-2) Roane County(2-0) | -- | 68 67 | 52%48% |
Wed 12/412:30 AM | Austin-East(2-2) Morristown West(1-3) | 8163 | 62 60 | |
Thu 12/511:00 PM | Austin-East(2-3) Roane County(3-0) | 7385 | 68 67 | |
Sat 12/712:30 AM | Tyner Academy(2-2) Austin-East(2-4) | 6664 | 58 62 | |
Wed 12/1112:30 AM | Austin-East(2-5) | 5756 | 70 65 | |
Fri 12/1311:00 PM | Austin-East(2-6) | 5071 | 62 71 | |
Sun 12/1512:30 AM | Austin-East(2-7) | 5666 | 53 71 | |
Tue 12/1712:30 AM | Morristown West(3-5) Austin-East(3-7) | 5868 | 58 65 | |
Thu 12/199:00 PM | Austin-East(4-7) Grainger(2-9) | 6549 | 68 52 | |
Fri 12/202:00 AM | Austin-East(5-7) Livingston Academy(5-4) | 5747 | 67 59 | |
Sat 12/21TBD | Austin-East(5-8) | 5337 | 71 59 | |
Sun 12/22TBD | Deshler Sch(7-6) Austin-East(6-8) | 6679 | 61 71 | |
Sun 12/29TBD | Austin-East(6-9) | 4877 | 64 73 | |
Sun 12/29TBD | Austin-East(6-10) | 5347 | 71 58 | |
Sat 1/412:30 AM | Austin-East(6-11) | 7761 | 72 64 | |
Thu 1/912:30 AM | Austin-East(6-12) | 5977 | 58 71 | |
Fri 1/1012:30 AM | Austin-East(7-12) Oneida(8-5) | 7956 | 71 53 | |
Sat 1/1112:30 AM | Austin-East(8-12) Oneida(8-6) | 7956 | 71 53 | |
Sat 1/118:00 PM | Fulton(7-10) Austin-East(8-12) | -- | 66 58 | 70%30% |
Tue 1/1411:00 PM | Austin-East(8-13) | 6235 | 70 50 | |
Sat 1/1812:30 AM | Austin-East(9-13) | 5053 | 52 62 | |
Sun 1/1912:00 AM | Austin-East(9-13) | -- | 57 64 | 31%69% |
Sun 1/19TBD | Fulton(9-11) Austin-East(10-13) | 4956 | 67 60 | |
Wed 1/2212:30 AM | Oneida(8-8) Austin-East(10-13) | -- | 47 74 | 5%95% |
Sat 1/2512:30 AM | Austin-East(10-13) | -- | 61 71 | 25%75% |
Wed 1/2912:30 AM | Austin-East(10-13) | -- | 63 72 | 29%71% |
Wed 1/2912:30 AM | Austin-East(10-13) | -- | 72 63 | 72%28% |
Sat 2/18:00 PM | Austin-East(10-13) Fulton(9-11) | -- | 56 67 | 23%77% |
Tue 2/411:00 PM | Austin-East(10-13) Pigeon Forge(10-7) | -- | 69 55 | 83%17% |
Sat 2/812:30 AM | Austin-East(10-13) | -- | 60 54 | 67%33% |
Sun 2/9TBD | Austin-East(10-13) Lakeview-fort Oglethorpe(12-5) | -- | 65 58 | 68%32% |
Fri 2/1412:30 AM | Pigeon Forge(10-7) Austin-East(10-13) | -- | 53 71 | 11%89% |
Sat 2/1512:30 AM | Austin-East(10-13) Carter(15-6) | -- | 64 62 | 53%47% |
All times are in Coordinated Universal Time