Avery County Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/161:00 AM | East Wilkes(0-0) Avery County(0-0) | -- | 61 59 | 55%44% |
Sat 11/231:00 AM | Mcdowell(1-0) Avery County(0-0) | -- | 75 54 | 91%9% |
Tue 11/2612:45 AM | Avery County(1-0) Alleghany(0-1) | 5847 | 55 59 | |
Tue 11/2611:30 PM | Tuscola(1-2) Avery County(2-0) | 3761 | 60 63 | |
Tue 12/31:00 AM | Mcdowell(2-0) Avery County(2-0) | -- | 73 54 | 89%11% |
Wed 12/41:00 AM | Avery County(3-0) Ashe County(1-2) | 7369 | 53 62 | |
Sat 12/71:00 AM | Avery County(3-1) Watauga(2-0) | 6489 | 49 74 | |
Thu 12/121:00 AM | Avery County(3-1) Polk County(1-6) | -- | 67 60 | 66%34% |
Sat 12/141:00 AM | Ashe County(3-3) Avery County(4-1) | 5254 | 62 58 | |
Sat 12/148:30 PM | Avery County(5-1) Harnett Central(6-3) | 7062 | 52 63 | |
Wed 12/1812:15 AM | Rosman(0-6) Avery County(6-1) | 1477 | 37 75 | |
Fri 12/201:00 AM | Draughn(2-7) Avery County(6-2) | 7067 | 61 66 | |
Sat 12/211:00 AM | Draughn(2-7) Avery County(6-2) | -- | 61 66 | 37%63% |
Thu 12/2611:30 PM | Avery County(6-3) Mcdowell(9-1) | 5180 | 52 74 | |
Sat 12/28TBD | Avery County(7-3) Smoky Mountain(4-5) | 6360 | 66 69 | |
Fri 1/312:00 AM | Mcdowell(10-1) Avery County(7-4) | 7665 | 74 56 | |
Wed 1/812:45 AM | Avery County(7-4) Mountain Heritage(7-2) | -- | 56 68 | 21%79% |
Sat 1/1112:30 AM | Avery County(7-5) Madison(5-6) | 5261 | 63 59 | |
Wed 1/1512:30 AM | Avery County(7-5) Charles D Owen(8-2) | -- | 62 66 | 41%59% |
Sat 1/1812:00 AM | Avery County(7-6) Mitchell(5-5) | 3578 | 63 66 | |
Wed 1/2212:30 AM | Avery County(8-6) Rosman(0-10) | 6822 | 72 34 | |
Thu 1/2312:45 AM | Avery County(8-7) Mountain Heritage(11-2) | 3978 | 53 67 | |
Sat 1/2512:30 AM | Avery County(8-7) Draughn(4-12) | -- | 64 62 | 53%47% |
Thu 1/301:00 AM | Avery County(9-7) Charles D Owen(11-5) | 8481 | 61 66 | |
Sat 2/11:00 AM | Mountain Heritage(13-2) Avery County(9-7) | -- | 67 55 | 80%20% |
Wed 2/51:00 AM | Madison(7-8) Avery County(9-7) | -- | 60 65 | 36%64% |
Sat 2/812:30 AM | Charles D Owen(11-5) Avery County(9-7) | -- | 66 65 | 52%48% |
Wed 2/121:00 AM | Mitchell(7-7) Avery County(9-7) | -- | 67 66 | 52%48% |
Fri 2/1412:30 AM | Avery County(9-7) Draughn(4-13) | -- | 64 62 | 52%48% |
All times are in Coordinated Universal Time