Bandys Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/161:00 AM | Bandys(0-0) Fred T Foard(0-0) | -- | 64 58 | 65%35% |
Wed 11/201:30 AM | -- | 58 72 | 18%82% | |
Wed 11/2712:45 AM | Bandys(1-0) The Indians(1-2) | 7764 | 60 65 | |
Tue 12/312:00 AM | Bandys(2-0) Fred T Foard(0-4) | 7871 | 65 58 | |
Wed 12/41:30 AM | Robert L Patton(0-6) Bandys(3-0) | 5689 | 59 66 | |
Sat 12/71:00 AM | Bandys(4-0) Wilkes Central(4-2) | 7854 | 66 61 | |
Wed 12/111:00 AM | Bandys(5-0) South Caldwell(5-2) | 7877 | 61 69 | |
Sat 12/141:30 AM | West Lincoln(4-4) Bandys(6-0) | 5985 | 56 71 | |
Sat 12/149:30 PM | Kings Mountain(4-2) Bandys(6-1) | 5854 | 70 63 | |
Sat 12/2112:00 AM | East Burke(5-5) Bandys(7-1) | 5164 | 58 67 | |
Thu 12/2611:30 PM | Cherryville Senior(0-10) Bandys(8-1) | 1181 | 48 75 | |
Sat 12/28TBD | Forestview(5-6) Bandys(9-1) | 6269 | 64 71 | |
Sun 12/29TBD | North Lincoln(6-4) Bandys(9-2) | 7870 | 70 64 | |
Wed 1/812:00 AM | Bandys(9-3) Lincolnton(9-2) | 4655 | 63 69 | |
Sat 1/111:00 AM | -- | 65 70 | 37%63% | |
Tue 1/141:00 AM | 7094 | 64 70 | ||
Wed 1/1512:00 AM | Bandys(10-4) Newton-conover(8-5) | 7054 | 63 62 | |
Thu 1/161:00 AM | -- | 52 75 | 7%93% | |
Sat 1/181:00 AM | West Caldwell(10-6) Bandys(10-5) | 6861 | 64 66 | |
Wed 1/221:00 AM | Bunker Hill(2-15) Bandys(11-5) | 7683 | 55 72 | |
Sat 1/251:00 AM | Bandys(12-5) West Lincoln(7-11) | 6246 | 68 55 | |
Wed 1/2912:00 AM | Bandys(13-5) East Burke(8-11) | 7765 | 65 58 | |
Sat 2/112:00 AM | Lincolnton(16-3) Bandys(13-6) | 8471 | 68 66 | |
Wed 2/51:00 AM | -- | 70 65 | 62%38% | |
Sat 2/81:00 AM | Newton-conover(11-7) Bandys(13-6) | -- | 60 64 | 39%61% |
Wed 2/121:00 AM | Bandys(13-6) West Caldwell(11-8) | -- | 65 67 | 45%55% |
Sat 2/1512:45 AM | Bandys(13-6) Bunker Hill(2-18) | -- | 70 58 | 78%22% |
All times are in Coordinated Universal Time