Baraboo Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/30TBD | Richland Center(0-0-0) Baraboo(0-0-0) | -- | 49 64 | 14%86% |
Tue 12/31:15 AM | -- | 54 64 | 26%74% | |
Fri 12/67:00 PM | Mount Horeb(0-0-0) Baraboo(0-0-0) | -- | 67 55 | 80%20% |
Fri 12/68:15 PM | Richland Center(0-0-0) Baraboo(0-0-0) | -- | 48 65 | 11%89% |
Tue 12/101:45 AM | -- | 60 59 | 52%48% | |
Fri 12/131:15 AM | -- | 58 70 | 22%78% | |
Tue 12/171:00 AM | Baraboo(0-0-0) Wisconsin Dells(0-0-0) | -- | 57 62 | 37%63% |
Thu 12/191:15 AM | -- | 60 65 | 36%64% | |
Fri 12/271:00 AM | -- | 60 58 | 53%47% | |
Sat 12/2811:00 PM | Baraboo(0-0-0) Dodgeville(0-0-0) | -- | 59 53 | 67%33% |
Wed 1/31:15 AM | Reedsburg Area(0-0-0) Baraboo(0-0-0) | -- | 55 60 | 37%63% |
Sun 1/71:00 AM | Baraboo(0-0-0) Adams-Friendship(0-0-0) | -- | 64 46 | 89%11% |
Tue 1/91:15 AM | Baraboo(0-0-0) Sauk Prairie(0-0-0) | -- | 55 63 | 28%72% |
Sun 1/141:15 AM | -- | 62 58 | 59%41% | |
Wed 1/171:15 AM | -- | 70 52 | 89%11% | |
Sun 1/211:15 AM | -- | 54 65 | 22%78% | |
Wed 1/2411:45 PM | Baraboo(0-0-0) Beaver Dam(0-0-0) | -- | 53 66 | 18%82% |
Wed 1/311:15 AM | -- | 57 61 | 39%61% | |
Sun 2/41:15 AM | Baraboo(0-0-0) Mount Horeb(0-0-0) | -- | 52 69 | 13%87% |
Wed 2/71:15 AM | -- | 64 62 | 54%46% | |
Sun 2/111:30 AM | -- | 61 55 | 67%33% | |
Tue 2/131:15 AM | Baraboo(0-0-0) Reedsburg Area(0-0-0) | -- | 57 56 | 51%49% |
Sun 2/181:15 AM | Sauk Prairie(0-0-0) Baraboo(0-0-0) | -- | 62 58 | 61%39% |
Wed 2/211:15 AM | -- | 57 64 | 31%69% | |
Tue 2/271:15 AM | -- | 48 71 | 7%93% |
All times are in Coordinated Universal Time