Baraboo Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/271:15 AM | 5341 | 49 52 | ||
Sat 11/308:45 PM | Richland Center(0-3) Baraboo(0-1) | -- | 38 56 | 13%87% |
Fri 12/610:00 PM | Richland Center(0-6) Baraboo(1-1) | 3048 | 38 56 | |
Sat 12/71:15 AM | Baraboo(1-1) Sauk Prairie(1-1) | -- | 36 59 | 8%92% |
Wed 12/111:00 AM | Baraboo(1-2) Wisconsin Dells(5-0) | 5477 | 35 59 | |
Sat 12/141:15 AM | Baraboo(1-3) Reedsburg Area(4-3) | 4764 | 45 62 | |
Wed 12/181:15 AM | 8255 | 66 46 | ||
Fri 12/201:15 AM | Baraboo(1-4) Sauk Prairie(2-3) | -- | 39 60 | 10%90% |
Sat 12/211:15 AM | 7046 | 59 43 | ||
Fri 12/279:30 PM | 6227 | 59 48 | ||
Sun 12/2912:45 AM | Baraboo(1-7) Dodgeville(1-10) | 4549 | 52 58 | |
Thu 1/21:15 AM | 5435 | 52 54 | ||
Thu 1/21:15 AM | 3554 | 54 52 | ||
Sat 1/47:30 PM | 5436 | 58 42 | ||
Wed 1/81:15 AM | 9060 | 68 32 | ||
Sat 1/111:15 AM | Mount Horeb(7-5) Baraboo(2-11) | 7744 | 58 44 | |
Tue 1/141:15 AM | Baraboo(2-12) Sauk Prairie(7-5) | 3554 | 35 61 | |
Wed 1/151:30 AM | 4368 | 43 66 | ||
Sat 1/1812:00 AM | Baraboo(2-13) | -- | 32 71 | 1%99% |
Sat 1/181:20 AM | Fort Atkinson(6-8) Baraboo(2-14) | 4843 | 54 51 | |
Wed 1/221:00 AM | Baraboo(2-14) Pioneer Westfield(12-2) | -- | 36 66 | 4%96% |
Fri 1/241:15 AM | 2673 | 31 71 | ||
Wed 1/291:15 AM | Reedsburg Area(8-11) Baraboo(2-16) | 6744 | 62 46 | |
Fri 1/311:00 AM | Baraboo(2-17) Pioneer Westfield(15-2) | 4084 | 35 65 | |
Sat 2/11:15 AM | 5350 | 46 64 | ||
Wed 2/51:15 AM | Marshfield(11-7) Baraboo(3-18) | 7422 | 64 40 | |
Fri 2/71:15 AM | 2561 | 39 63 | ||
Wed 2/121:15 AM | -- | 40 59 | 11%89% | |
Sat 2/151:15 AM | Sauk Prairie(11-9) Baraboo(3-19) | -- | 60 36 | 93%7% |
Fri 2/211:15 AM | Baraboo(3-19) Mount Horeb(9-12) | -- | 44 64 | 11%89% |
All times are in Coordinated Universal Time