Bayport-Blue Point 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/3TBD | 4746 | 51 48 | ||
Wed 12/6TBD | 7162 | 64 55 | ||
Fri 12/8TBD | 4950 | 57 52 | ||
Sun 12/17TBD | 5470 | 51 54 | ||
Thu 12/21TBD | 4673 | 48 64 | ||
Sat 12/23TBD | 6646 | 70 60 | ||
Sat 12/30TBD | 5054 | 60 57 | ||
Thu 1/4TBD | 8354 | 70 35 | ||
Tue 1/9TBD | 7040 | 58 42 | ||
Fri 1/12TBD | 6066 | 46 72 | ||
Thu 1/18TBD | 6370 | 65 57 | ||
Sat 1/20TBD | 4871 | 32 60 | ||
Wed 1/24TBD | 7881 | 63 53 | ||
Fri 1/26TBD | 51112 | 36 76 | ||
Sat 2/3TBD | 3467 | 40 67 | ||
Wed 2/7TBD | 7443 | 73 52 | ||
Sat 2/10TBD | 6779 | 59 71 | ||
Thu 2/15TBD | 6443 | 64 41 | ||
Sun 2/25TBD | 5969 | 64 68 | ||
Wed 2/28TBD | 6854 | 63 58 | ||
Sun 3/3TBD | 4660 | 59 70 |
All times are in Coordinated Universal Time