Bishop Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/131:30 AM | Gregory-Portland(2-0) Bishop(0-1) | 7252 | 65 61 | |
Sat 11/161:00 AM | Bishop(0-2) Los Fresnos(1-1) | 6372 | 59 64 | |
Sat 11/2312:00 AM | 7155 | 70 55 | ||
Mon 11/256:30 PM | Bishop(1-2) Victoria East(3-1) | -- | 60 58 | 54%46% |
Tue 11/26TBD | Bishop(1-3) Victoria West(3-4) | 4653 | 57 58 | |
Wed 11/2712:10 AM | 5557 | 67 55 | ||
Wed 12/41:30 AM | 3473 | 60 64 | ||
Fri 12/6TBD | 6248 | 74 32 | ||
Fri 12/6TBD | 4753 | 60 57 | ||
Sat 12/76:10 PM | Bishop(3-5) New Braunfels(9-7) | -- | 47 69 | 7%93% |
Sun 12/8TBD | Bishop(4-5) | 6855 | 67 54 | |
Wed 12/1112:15 AM | 6271 | 66 54 | ||
Fri 12/1312:00 AM | Bishop(4-7) Vista Ridge(3-7) | 3781 | 52 61 | |
Fri 12/13TBD | Bishop(4-8) Flour Bluff(5-9) | 3662 | 51 59 | |
Sat 12/14TBD | Bishop(5-8) Floresville(4-13) | 5451 | 56 53 | |
Sat 12/14TBD | 6859 | 59 61 | ||
Wed 12/1812:15 AM | Bishop(6-9) Rockport-Fulton(9-9) | 4649 | 62 54 | |
Sat 12/28TBD | Bishop(6-9) Booker T. Washington(8-1) | -- | 54 80 | 6%94% |
Sat 12/285:00 PM | Bishop(6-9) | -- | 77 35 | 100%0% |
Tue 12/316:30 PM | Falfurrias(8-6) Bishop(6-9) | -- | 42 73 | 2%98% |
Fri 1/37:30 PM | -- | 65 50 | 85%15% | |
Wed 1/81:30 AM | Hebbronville(4-6) Bishop(6-9) | -- | 24 74 | 0%100% |
Sat 1/1112:00 AM | Bishop(6-9) Regents School(5-5) | -- | 58 57 | 50%50% |
Sat 1/111:30 AM | -- | 77 33 | 100%0% | |
Wed 1/151:30 AM | Bishop(6-9) Orange Grove(5-10) | -- | 72 38 | 99%1% |
Sat 1/181:30 AM | Bishop(6-9) | -- | 49 68 | 9%91% |
Sat 1/251:30 AM | Bishop(6-9) Falfurrias(8-6) | -- | 68 45 | 94%6% |
Wed 1/291:30 AM | -- | 48 68 | 8%92% | |
Sat 2/11:30 AM | Bishop(6-9) Hebbronville(4-6) | -- | 72 24 | 100%0% |
Wed 2/51:30 AM | -- | 31 79 | 0%100% | |
Sat 2/812:15 AM | Orange Grove(5-10) Bishop(6-9) | -- | 35 74 | 1%99% |
Wed 2/1212:15 AM | Bishop(6-9) | -- | 65 49 | 87%13% |
All times are in Coordinated Universal Time