Callaway Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/51:00 AM | 5853 | 50 58 | ||
Thu 11/7TBD | 5855 | 54 61 | ||
Sat 11/9TBD | 5758 | 53 61 | ||
Tue 11/121:30 AM | 6563 | 59 63 | ||
Thu 11/141:00 AM | 9291 | 53 63 | ||
Tue 11/191:30 AM | 6668 | 57 65 | ||
Thu 11/211:30 AM | 4889 | 59 64 | ||
Mon 11/257:30 PM | -- | 64 56 | 71%29% | |
Tue 12/31:30 AM | -- | 63 59 | 61%39% | |
Fri 12/61:30 AM | -- | 58 67 | 27%73% | |
Tue 12/101:30 AM | -- | 62 61 | 51%49% | |
Fri 12/131:30 AM | -- | 56 58 | 46%54% | |
Tue 12/171:30 AM | Port Gibson(0-7-0) | -- | 68 52 | 86%14% |
Fri 12/201:30 AM | -- | 60 66 | 34%66% | |
Sat 12/21TBD | Mclaurin Attendance Center(7-0-0) | -- | 73 42 | 97%3% |
Thu 12/26TBD | Greenville Weston(6-1-0) | -- | 68 55 | 82%18% |
Wed 1/31:30 AM | Warren Central(0-3-0) | -- | 66 59 | 68%32% |
Sun 1/71:30 AM | -- | 65 64 | 51%49% | |
Wed 1/101:30 AM | Neshoba Central(2-1-0) | -- | 64 71 | 33%67% |
Sun 1/141:30 AM | -- | 64 61 | 56%44% | |
Wed 1/171:30 AM | -- | 62 64 | 48%52% | |
Sun 1/211:30 AM | Warren Central(0-3-0) | -- | 58 68 | 26%74% |
Wed 1/241:30 AM | -- | 62 66 | 39%61% | |
Sun 1/281:30 AM | Neshoba Central(2-1-0) | -- | 69 66 | 57%43% |
Thu 2/15:09 AM | Forest Hill(1-4-0) | -- | 63 55 | 70%30% |
Thu 2/11:00 AM | -- | 61 65 | 41%59% |
All times are in Coordinated Universal Time