Caribou Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 12/79:30 PM | John Bapst Memorial(0-1) | 5988 | 43 63 | |
Tue 12/1010:30 PM | 8448 | 62 48 | ||
Sat 12/149:30 PM | 4579 | 54 57 | ||
Thu 12/1912:00 AM | Fort Kent Community(1-1) | 8944 | 67 51 | |
Sat 12/2112:30 AM | 5265 | 57 62 | ||
Sat 12/289:30 PM | Washington Academy(1-3) | 7966 | 62 47 | |
Tue 12/319:30 PM | Foxcroft Academy(1-5) | 3688 | 46 66 | |
Sat 1/47:30 PM | 5949 | 56 58 | ||
Thu 1/912:00 AM | 2865 | 49 65 | ||
Sun 1/12TBD | 7937 | 68 40 | ||
Thu 1/1612:00 AM | Fort Kent Community(5-2) | 6487 | 46 76 | |
Sat 1/189:30 PM | 5673 | 42 60 | ||
Thu 1/2312:00 AM | -- | 48 73 | 6%94% | |
Sat 1/2512:30 AM | -- | 59 61 | 45%55% | |
Sat 1/257:30 PM | -- | 53 66 | 19%81% | |
Sat 2/18:30 PM | -- | 63 56 | 68%32% | |
Thu 2/612:00 AM | -- | 64 50 | 84%16% |
All times are in Coordinated Universal Time