Center 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/24TBD | Grace Community(0-0) Center(0-0) | 6286 | 45 65 | |
Mon 11/25TBD | Center(0-0) Whitehouse(0-0) | 5946 | 51 47 | |
Thu 11/28TBD | 6674 | 58 59 | ||
Thu 12/5TBD | Central Heights(0-0) Center(0-0) | 4968 | 46 59 | |
Sat 12/7TBD | Center(0-0) Sulphur Springs(0-0) | 5751 | 54 60 | |
Sat 12/7TBD | 3360 | 55 60 | ||
Sun 12/8TBD | 5934 | 56 48 | ||
Sun 12/8TBD | 6570 | 56 55 | ||
Mon 12/9TBD | Center(0-0) Texas High(0-0) | 5366 | 62 55 | |
Thu 12/12TBD | Center(0-0) Nacogdoches(0-0) | 4776 | 49 58 | |
Sun 12/15TBD | Center(0-0) John Tyler(0-0) | 6959 | 55 58 | |
Thu 12/19TBD | Center(0-0) Chapel Hill(0-0) | 6173 | 58 54 | |
Sat 12/21TBD | 5647 | 63 53 | ||
Sat 12/28TBD | Center(0-0) Hardin-Jefferson(0-0) | 6467 | 55 58 | |
Sat 12/28TBD | Bridge City(0-0) Center(0-0) | 4471 | 52 61 | |
Sun 12/29TBD | 5850 | 56 55 | ||
Tue 1/2TBD | Spring Hill(0-0) Center(0-0) | 3786 | 44 64 | |
Fri 1/5TBD | 6544 | 69 44 | ||
Tue 1/9TBD | 4972 | 35 72 | ||
Fri 1/12TBD | 5650 | 57 40 | ||
Wed 1/17TBD | 8133 | 66 44 | ||
Tue 1/23TBD | Chapel Hill(0-0) Center(0-0) | 7270 | 55 60 | |
Fri 1/26TBD | Center(0-0) Spring Hill(0-0) | 5548 | 64 47 | |
Tue 1/30TBD | 3655 | 40 71 | ||
Fri 2/2TBD | 8446 | 71 38 | ||
Tue 2/6TBD | 3761 | 40 60 | ||
Fri 2/9TBD | 3474 | 39 70 | ||
Fri 2/16TBD | 5672 | 54 69 | ||
Tue 2/20TBD | Center(0-0) Jacksonville(0-0) | 6451 | 57 56 | |
Fri 2/23TBD | Center(0-0) Hamshire-Fannett(0-0) | 6073 | 62 65 |
All times are in Coordinated Universal Time