Centerburg 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/1TBD | Mount Vernon(0-0) Centerburg(0-0) | 5832 | 55 47 | |
Fri 12/6TBD | Centerburg(0-0) Utica(0-0) | 4336 | 51 55 | |
Thu 12/12TBD | Granville(0-0) Centerburg(0-0) | 6718 | 54 42 | |
Sun 12/15TBD | Centerburg(0-0) Northmor(0-0) | 4755 | 51 48 | |
Thu 12/19TBD | Danville(0-0) Centerburg(0-0) | 5659 | 43 64 | |
Sun 12/22TBD | Mt Gilead(0-0) Centerburg(0-0) | 3759 | 43 57 | |
Fri 12/27TBD | Centerburg(0-0) Parkway(0-0) | 4456 | 40 52 | |
Fri 1/5TBD | Centerburg(0-0) East Knox(0-0) | 7140 | 55 33 | |
Sat 1/13TBD | Centerburg(0-0) Cardington-Lincoln(0-0) | 6962 | 52 49 | |
Wed 1/17TBD | Centerburg(0-0) Fredericktown(0-0) | 6068 | 55 52 | |
Sat 1/20TBD | Northmor(0-0) Centerburg(0-0) | 6352 | 49 55 | |
Wed 1/24TBD | Centerburg(0-0) Danville(0-0) | 6551 | 65 46 | |
Sat 1/27TBD | Centerburg(0-0) Mt Gilead(0-0) | 4548 | 59 45 | |
Wed 1/31TBD | East Knox(0-0) Centerburg(0-0) | 3969 | 35 60 | |
Sat 2/3TBD | Centerburg(0-0) North Union(0-0) | 5658 | 44 59 | |
Mon 2/5TBD | Centerburg(0-0) Pleasant(0-0) | 3361 | 44 57 | |
Wed 2/7TBD | Cardington-Lincoln(0-0) Centerburg(0-0) | 5841 | 50 56 | |
Sat 2/10TBD | Fredericktown(0-0) Centerburg(0-0) | 5752 | 52 56 | |
Tue 2/13TBD | KIPP Columbus(0-0) Centerburg(0-0) | 6356 | 51 54 | |
Fri 2/16TBD | Centerburg(0-0) Licking Valley(0-0) | 5063 | 44 58 | |
Fri 3/1TBD | 5774 | 54 59 |
All times are in Coordinated Universal Time