Clay County Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/166:00 PM | Clay County(0-0-0) Breathitt County(0-0-0) | -- | 48 50 | 46%54% |
Fri 11/2212:30 AM | Clay County(0-0-0) Knott County Central(0-0-0) | -- | 39 59 | 11%89% |
Tue 12/312:30 AM | Williamsburg City School(0-0-0) Clay County(0-0-0) | -- | 45 55 | 26%74% |
Tue 12/3TBD | Cordia(0-0-0) Clay County(0-0-0) | -- | 25 60 | 1%99% |
Thu 12/512:30 AM | Clay County(0-0-0) Bell County(1-0-0) | -- | 43 62 | 12%88% |
Fri 12/612:30 AM | Clay County(0-0-0) Perry County Central(0-0-0) | -- | 44 65 | 11%89% |
Thu 12/1212:00 AM | Clay County(0-0-0) Owsley County(0-0-0) | -- | 41 62 | 10%90% |
Sat 12/148:30 PM | Clay County(0-0-0) Buckhorn(0-0-0) | -- | 55 42 | 79%21% |
Sat 12/28TBD | Clay County(0-0-0) Thomas Walker(0-0-0) | -- | 53 46 | 66%34% |
Mon 12/30TBD | Clay County(0-0-0) Williamsburg City School(0-0-0) | -- | 54 45 | 70%30% |
Wed 1/311:00 PM | Clay County(0-0-0) | -- | 66 31 | 99%1% |
Sun 1/712:30 AM | Lynn Camp(0-0-0) Clay County(0-0-0) | -- | 41 55 | 18%82% |
Tue 1/912:30 AM | Clay County(0-0-0) Barbourville City School(0-0-0) | -- | 54 51 | 56%44% |
Thu 1/118:30 PM | Clay County(0-0-0) Jenkins Middle(0-0-0) | -- | 56 42 | 81%19% |
Sat 1/1311:00 PM | Clay County(0-0-0) Oneida Baptist Institute(0-0-0) | -- | 62 27 | 99%1% |
Wed 1/1712:30 AM | Clay County(0-0-0) Mccreary Central(0-0-0) | -- | 48 54 | 36%64% |
Sun 1/2112:30 AM | Breathitt County(0-0-0) Clay County(0-0-0) | -- | 48 52 | 43%57% |
Wed 1/2411:00 PM | Clay County(0-0-0) | -- | 29 67 | 1%99% |
Sun 1/2811:00 PM | Middlesboro(0-0-0) Clay County(0-0-0) | -- | 43 53 | 26%74% |
Wed 1/3111:00 PM | Clay County(0-0-0) | -- | 62 39 | 92%8% |
Sun 2/412:15 AM | Clay County(0-0-0) Wolfe County(0-0-0) | -- | 54 52 | 52%48% |
Tue 2/612:30 AM | Clay County(0-0-0) Leslie County(0-0-0) | -- | 44 60 | 16%84% |
Thu 2/811:00 PM | Clay County(0-0-0) Jenkins Middle(0-0-0) | -- | 56 42 | 81%19% |
Thu 2/8TBD | Harlan County(0-0-0) Clay County(0-0-0) | -- | 59 44 | 82%18% |
Sun 2/1112:30 AM | Somerset(0-0-0) Clay County(0-0-0) | -- | 55 46 | 72%28% |
Tue 2/1311:00 PM | Clay County(0-0-0) Williamsburg City School(0-0-0) | -- | 54 47 | 65%35% |
Tue 2/1311:00 PM | Williamsburg City School(0-0-0) Clay County(0-0-0) | -- | 44 55 | 26%74% |
Wed 2/1411:00 PM | Clay County(0-0-0) | -- | 62 37 | 94%6% |
Wed 2/1411:00 PM | Clay County(0-0-0) | -- | 35 64 | 4%96% |
Sun 2/1812:30 AM | Mccreary Central(0-0-0) Clay County(0-0-0) | -- | 52 50 | 54%46% |
Tue 2/2012:30 AM | Clay County(0-0-0) Lynn Camp(0-0-0) | -- | 54 42 | 78%22% |
All times are in Coordinated Universal Time