Clearwater 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/17TBD | Valley(0-0) Clearwater(0-0) | 6275 | 53 66 | |
Thu 11/21TBD | Fredericktown(0-0) Clearwater(0-0) | 6650 | 65 58 | |
Fri 11/22TBD | Lesterville(0-0) Clearwater(0-0) | 6059 | 58 68 | |
Sat 11/30TBD | Clearwater(0-0) East Carter(0-0) | 5264 | 57 70 | |
Wed 12/4TBD | Naylor(0-0) Clearwater(0-0) | 3986 | 53 69 | |
Thu 12/5TBD | Clearwater(0-0) Marquand-zion(0-0) | 8337 | 77 45 | |
Wed 12/11TBD | Clearwater(0-0) Eminence(0-0) | 3970 | 56 66 | |
Thu 12/12TBD | Clearwater(0-0) Zalma(0-0) | 8844 | 76 44 | |
Sat 12/14TBD | Clearwater(0-0) Lesterville(0-0) | 5141 | 67 60 | |
Wed 12/18TBD | Clearwater(0-0) Corning(0-0) | 6569 | 53 66 | |
Thu 1/4TBD | Bunker(0-0) Clearwater(0-0) | 5442 | 65 50 | |
Fri 1/5TBD | South Iron(0-0) Clearwater(0-0) | 7040 | 71 46 | |
Tue 1/9TBD | Neelyville(0-0) Clearwater(0-0) | 7054 | 64 58 | |
Thu 1/11TBD | Clearwater(0-0) Twin Rivers(0-0) | 4460 | 55 65 | |
Wed 1/17TBD | Clearwater(0-0) East Carter(0-0) | 6845 | 54 66 | |
Thu 1/18TBD | Clearwater(0-0) South Iron(0-0) | 4671 | 44 74 | |
Tue 1/23TBD | Clearwater(0-0) Doniphan(0-0) | 7261 | 56 64 | |
Fri 1/26TBD | Greenville(0-0) Clearwater(0-0) | 7563 | 69 55 | |
Thu 2/1TBD | Clearwater(0-0) Bloomfield(0-0) | 5861 | 55 61 | |
Sat 2/3TBD | East Carter(0-0) Clearwater(0-0) | 6167 | 62 57 | |
Tue 2/6TBD | Greenville(0-0) Clearwater(0-0) | 8563 | 69 55 | |
Thu 2/8TBD | Twin Rivers(0-0) Clearwater(0-0) | 7485 | 63 58 | |
Fri 2/16TBD | Clearwater(0-0) Advance(0-0) | 6879 | 63 68 | |
Tue 2/20TBD | Clearwater(0-0) Arcadia Valley(0-0) | 5460 | 60 67 |
All times are in Coordinated Universal Time