Columbia Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/2612:30 AM | Midland Valley(1-0) Columbia(0-1) | 6344 | 57 53 | |
Wed 11/27TBD | Columbia(0-2) Fairfield Central(1-1) | 4754 | 53 51 | |
Wed 12/412:30 AM | 4070 | 49 60 | ||
Sat 12/712:30 AM | 3848 | 56 58 | ||
Sat 12/711:45 PM | Columbia(2-2) | -- | 56 55 | 52%48% |
Wed 12/1112:30 AM | Richland Northeast(2-4) Columbia(2-3) | 4536 | 62 43 | |
Fri 12/1312:30 AM | Columbia(2-4) | 5746 | 55 60 | |
Sat 12/147:00 PM | Columbia(3-4) Richland Northeast(2-6) | 4234 | 37 61 | |
Wed 12/1812:45 AM | 4969 | 33 66 | ||
Sat 12/2112:30 AM | 4990 | 40 79 | ||
Sun 12/22TBD | Columbia(3-7) | 3478 | 35 70 | |
Sat 12/2812:30 AM | Columbia(3-8) Andrew Jackson(3-5) | 4276 | 42 63 | |
Tue 1/712:30 AM | -- | 55 38 | 90%10% | |
Wed 1/812:45 AM | Columbia(3-8) Batesburg-Leesville(4-4) | -- | 56 49 | 69%31% |
Sat 1/1112:30 AM | Mid Carolina Hi(1-8) Columbia(3-8) | -- | 47 56 | 24%76% |
Wed 1/1512:45 AM | -- | 51 59 | 29%71% | |
Sat 1/181:00 AM | Columbia(3-8) Fairfield Central(4-6) | -- | 48 50 | 47%53% |
Wed 1/2212:30 AM | -- | 52 62 | 24%76% | |
Sat 1/2512:30 AM | Eau Claire(4-0) Columbia(3-8) | -- | 56 51 | 63%37% |
Wed 1/2912:30 AM | Columbia(3-8) Mid Carolina Hi(1-8) | -- | 54 49 | 63%37% |
Sat 2/112:30 AM | -- | 57 54 | 59%41% | |
Wed 2/512:30 AM | Fairfield Central(4-6) Columbia(3-8) | -- | 48 52 | 38%62% |
Sat 2/812:30 AM | -- | 60 54 | 65%35% | |
Wed 2/1212:35 AM | Columbia(3-8) Eau Claire(4-0) | -- | 49 58 | 25%75% |
All times are in Coordinated Universal Time